<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FGadgets &#187; Travel Gadgets</title>
	<atom:link href="http://fgadgets.com/category/travel-gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://fgadgets.com</link>
	<description>Future Technology, Innovations, Futuristic Gadgets</description>
	<lastBuildDate>Sun, 08 Jan 2012 20:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UNDERABOVE Dual Lens Under Water Camera By Han In Kyung</title>
		<link>http://fgadgets.com/future-gadgets/underabove-dual-lens-under-water-by-han-in-kyung</link>
		<comments>http://fgadgets.com/future-gadgets/underabove-dual-lens-under-water-by-han-in-kyung#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Travel Gadgets]]></category>
		<category><![CDATA[Dual Lens camera]]></category>
		<category><![CDATA[Futuristic camera]]></category>
		<category><![CDATA[lcd screen]]></category>
		<category><![CDATA[Under Water Camera]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3373</guid>
		<description><![CDATA[Regardless of their propinquity, the environments both above and below the water surface remain separate ever. It is difficult to grasp a visual view of both simultaneously. However, with Underabove dual lens camera, it is now possible to visually grasp both the surfaces simultaneously. It is a dual-lens camera, which floats at the surface of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/08/UNDERABOVE-Dual-Lens-Under-Water-Camera-Han-In-Kyung-01.jpg" alt="UNDERABOVE, Future Under Water Camera, Han In Kyung" /><br />
Regardless of their propinquity, the environments both above and below the water surface remain separate ever. It is difficult to grasp a visual view of both simultaneously. However, with Underabove dual lens camera, it is now possible to visually grasp both the surfaces simultaneously. It is a dual-lens camera, which floats at the surface of the water, capable of capturing 2 scenes – the environments above and below the water surface.In comparison to other seawater, Underabove is lightweight in nature primarily because of its symmetrical camera body being made with polypropylene and it floats easily as well. It is equipped with an LCD screen that allows the user to check the surface both above and below the water surface simultaneously. The camera also features a flash with a time, which can be employed to set up a self-portrait.<br />
<span id="more-3373"></span><br />
<img src="/wp-content/uploads/2011/08/UNDERABOVE-Dual-Lens-Under-Water-Camera-Han-In-Kyung-02.jpg" alt="UNDERABOVE, Dual Lens Camera, Han In Kyung" /></p>
<p><img src="/wp-content/uploads/2011/08/UNDERABOVE-Dual-Lens-Under-Water-Camera-Han-In-Kyung-03.jpg" alt="UNDERABOVE, Future Camera, Han In Kyung" /></p>
<p><img src="/wp-content/uploads/2011/08/UNDERABOVE-Dual-Lens-Under-Water-Camera-Han-In-Kyung-04.jpg" alt="UNDERABOVE, Fantastic photo Camera, Han In Kyung" /></p>
<p>Designer: Han In Kyung<br />
Source: <a href="http://www.tuvie.com/underabove-dual-lens-camera-by-han-in-kyung/" target="_blank">TUVIE.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/underabove-dual-lens-under-water-by-han-in-kyung/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostel Kiosk By Sebastian Pandolfi</title>
		<link>http://fgadgets.com/future-gadgets/hostel-kiosk-by-sebastian-pandolfi</link>
		<comments>http://fgadgets.com/future-gadgets/hostel-kiosk-by-sebastian-pandolfi#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Travel Gadgets]]></category>
		<category><![CDATA[backpackers]]></category>
		<category><![CDATA[future travel]]></category>
		<category><![CDATA[future travelers]]></category>
		<category><![CDATA[Hostel Kiosk]]></category>
		<category><![CDATA[hostels]]></category>
		<category><![CDATA[Sebastian Pandolfi]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3320</guid>
		<description><![CDATA[One of the best ways to know a country is to backpack through its little known towns and off-map destinations. For backpackers, hostels and similar lodges are the staple accommodation that allows travelers to meet many people and share common experiences. But more often than not, information sharing between different travelers (or groups of travelers) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/08/Hostel-Kiosk-futre-technology-Sebastian-Pandolfi-01.jpg" alt="Hostel Kiosk, Future Travel device, Sebastian Pandolfi" /><br />
One of the best ways to know a country is to backpack through its little known towns and off-map destinations. For backpackers, hostels and similar lodges are the staple accommodation that allows travelers to meet many people and share common experiences. But more often than not, information sharing between different travelers (or groups of travelers) becomes limited to orally shared details and anyone looking to visit a place that someone back at their hostel raved about, has to rely on whatever information a stranger has given them. This kiosk concept by Argentinean designer Sebastian Pandolfi looks to bridge that very gap in the information sharing process.<br />
<span id="more-3320"></span><br />
<img src="/wp-content/uploads/2011/08/Hostel-Kiosk-futre-technology-Sebastian-Pandolfi-02.png" alt="Hostel Kiosk, future backpack, Sebastian Pandolfi" /><br />
The design looks to cater specifically to alternative tourism and would be ideally placed in common rooms in hostels. The device would allow guests staying in different rooms to upload the photographs, videos and other information that they have collected in their travel across a certain area into the device. This information would then be accessible to other guests staying in the hostel and they would be able to use the information in their own travels.<br />
<img src="/wp-content/uploads/2011/08/Hostel-Kiosk-futre-technology-Sebastian-Pandolfi-03.png" alt="Hostel Kiosk, Sebastian Pandolfi" /><br />
The information stored in the kiosk would be customizable by users and would contain profiles of other users as well. This would allow travelers to join each other if they share a common travel route and hence enrich their travel experience.<br />
<img src="/wp-content/uploads/2011/08/Hostel-Kiosk-futre-technology-Sebastian-Pandolfi-04.png" alt="Hostel Kiosk, Sebastian Pandolfi" /><br />
The kiosk provides strangers a way to form an informal network without having to invite a stranger to their personal social network. This would allow users to maintain their privacy and still be able to connect to others with the same convenience as using a social profile.</p>
<p>The design is also created with a viewpoint of being easy to install and maintain in unprotected environments like a hostel. The designer suggests that a resin shell reinforced with fiberglass mold would make it a sturdy and feasible idea with larger kiosks being crafted out of injected plastic.</p>
<p>Designer: Sebastian Pandolfi<br />
Source: <a href="http://www.designbuzz.com/entry/hostel-kiosk-backpackers-networking-travels-easier/" target="_blank">Design BUZZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/hostel-kiosk-by-sebastian-pandolfi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Interactive Campus Guide</title>
		<link>http://fgadgets.com/future-gadgets/3d-interactive-campus-guide</link>
		<comments>http://fgadgets.com/future-gadgets/3d-interactive-campus-guide#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Technology]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Travel Gadgets]]></category>
		<category><![CDATA[3D Guide]]></category>
		<category><![CDATA[3D Interactive Campus Guide]]></category>
		<category><![CDATA[Anime girl]]></category>
		<category><![CDATA[future billboards]]></category>
		<category><![CDATA[future guide]]></category>
		<category><![CDATA[Japanese college]]></category>
		<category><![CDATA[Mei-Chan]]></category>
		<category><![CDATA[Nagoya Institute of Technology]]></category>
		<category><![CDATA[OpenGL]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3076</guid>
		<description><![CDATA[Have you ever been on campus, lost and forlorn, wishing you had a cute Oriental girl with a comforting voice to guide you and tell you where to go next? Wow, you have? Okay, that’s messed up. But either way, you’ll love Mei-Chan, the interactive 3D guide developed by the Nagoya Institute of Technology to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/07/3D-Interactive-Campus-Guide-ANIME-GIRL.jpg" alt="Anime Girl, 3D Interactive Campus Guide" /><br />
Have you ever been on campus, lost and forlorn, wishing you had a cute Oriental girl with a comforting voice to guide you and tell you where to go next? Wow, you have? Okay, that’s messed up. But either way, you’ll love Mei-Chan, the interactive 3D guide developed by the Nagoya Institute of Technology to aid students and visitors on campus, give them directions and answer their queries.<br />
<span id="more-3076"></span><br />
Mei-Chan herself (or itself, whichever way you’d like to put it) is an anime girl who answers queries with realistic gestures. You wouldn’t expect less from a Japanese college now, would you? A lot of work has been put into making Mei-Chan as life-like as possible. The basic premise of the system is simple. There are two screens, with the girl on the right, and all the information she’s offering you on the left. Voice recognition and speech-synthesis systems make communication easy, and the graphics have been programmed using OpenGL.</p>
<p>It’s awesome to see virtual 3-D guides replacing the simple “You-are-here” billboards at the likes of the Nagoya Institute of Technology, and Mei-Chan is a concept that could easily be extended further, not just to campuses, but even malls and museums, to name a few. Let’s just hope things don’t get too lifelike, because we might have social outcasts hogging the virtual guide-booths thinking they finally have a girlfriend.</p>
<p>Source: <a href="http://www.gizmowatch.com/entry/3d-interactive-campus-guide-to-help-students-out/" target="_blank">GizmoWatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/3d-interactive-campus-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrolux Totem Modular Cooking System By Nick Morris</title>
		<link>http://fgadgets.com/future-gadgets/electrolux-totem-modular-cooking-system-by-nick-morris</link>
		<comments>http://fgadgets.com/future-gadgets/electrolux-totem-modular-cooking-system-by-nick-morris#comments</comments>
		<pubDate>Sat, 30 Jul 2011 23:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Kitchen Gadgets]]></category>
		<category><![CDATA[Travel Gadgets]]></category>
		<category><![CDATA[cooking capabilities]]></category>
		<category><![CDATA[electrolux]]></category>
		<category><![CDATA[EnSol]]></category>
		<category><![CDATA[future travel]]></category>
		<category><![CDATA[modular food system]]></category>
		<category><![CDATA[Nick Morris]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[Totem]]></category>
		<category><![CDATA[Totem Modular Cooking System]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3045</guid>
		<description><![CDATA[With rising population all around the world and with land price increasing at a faster rate, people now opt for small houses or even lofts. With houses getting small, its obvious that kitchens too are getting smaller and more compact and so does the cooking range. So here is Totem designed by Nick Morris. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/06/Electrolux-Totem-Modular-Cooking-System-Nick-Morris-01.jpg" alt="Electrolux, Totem Modular Cooking System, Nick Morris" /><br />
With rising population all around the world and with land price increasing at a faster rate, people now opt for small houses or even lofts. With houses getting small, its obvious that kitchens too are getting smaller and more compact and so does the cooking range. So here is Totem designed by Nick Morris. The system is a modular food system you could have only thought of in your dreams.<br />
<span id="more-3045"></span><br />
<img src="/wp-content/uploads/2011/06/Electrolux-Totem-Modular-Cooking-System-Nick-Morris-02.jpg" alt="Future Kitchen gadget, Totem Modular Cooking System, Nick Morris" /><br />
This easy to stack multi-functional cooking range is meant for people who love the space-saving concept. So whether you live in a loft, whether you love to travel or whether you can’t afford to buy a cooking range, this is the perfect solution for you. The solar cell powered equipment makes life easier by aiding you to cook your food and also to chill or freeze it. It even cleans. So what more would you need? And all you have to do is stack it up and build it according to its space requirement. The sun does its job of providing the required UV rays the tool needs so that the cooking system is fully charged.<br />
<img src="/wp-content/uploads/2011/06/Electrolux-Totem-Modular-Cooking-System-Nick-Morris-03.jpg" alt="Electrolux, Future Cooking System, Nick Morris" /><br />
This efficient cooking range is coated with EnSol, spray-on solar cell technology, thus enabling it to trap and store solar energy. Without necessarily using power, it can be used at any location. With its simple yet unique cooking capabilities, along with touch screen symbol selections, it no longer makes cooking a chore, but a hobby! Just follow the information provided and fry or bake or make your favorite dish anytime and anywhere you wish. Just remember to assemble the units as suggested and be the chef on the move.<br />
<img src="/wp-content/uploads/2011/06/Electrolux-Totem-Modular-Cooking-System-Nick-Morris-04.jpg" alt="Electrolux, modular food system, Nick Morris" /></p>
<p>Designer: Nick Morris<br />
Source: <a href="http://www.ecofriend.com/entry/totem-modular-cooking-system-features-built-in-solar-panels/" target="_blank">EcoFriend.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/electrolux-totem-modular-cooking-system-by-nick-morris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineer Digital Compass Wrist Watch By Milad Taleghani</title>
		<link>http://fgadgets.com/future-gadgets/mountaineer-digital-compass-wrist-watch-by-milad-taleghani</link>
		<comments>http://fgadgets.com/future-gadgets/mountaineer-digital-compass-wrist-watch-by-milad-taleghani#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Travel Gadgets]]></category>
		<category><![CDATA[Digital Compass]]></category>
		<category><![CDATA[digital wrist compass]]></category>
		<category><![CDATA[GPS system]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Milad Taleghani]]></category>
		<category><![CDATA[Mountaineer Digital Compass]]></category>
		<category><![CDATA[travel device]]></category>
		<category><![CDATA[wrist watch]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3037</guid>
		<description><![CDATA[A compass is normally used to calculate right direction by many. However, with technological advancements, this piece of instrument went electronic in the form of magnetometers. Designer Milad Taleghani, who earlier designed the Mountaineer DWC (digital wrist compass) wrist watch, has now come up with a gadget that clubs the features of a magnetometer, a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/06/Mountaineer-Digital-Compass-Milad-Taleghani-01.jpg" alt="Mountaineer Digital Compass, travel gadget, Milad Taleghani" /><br />
A compass is normally used to calculate right direction by many. However, with technological advancements, this piece of instrument went electronic in the form of magnetometers. Designer Milad Taleghani, who earlier designed the Mountaineer DWC (digital wrist compass) wrist watch, has now come up with a gadget that clubs the features of a magnetometer, a watch and GPS system.<br />
<span id="more-3037"></span><br />
<img src="/wp-content/uploads/2011/06/Mountaineer-Digital-Compass-Milad-Taleghani-02.jpg" alt="Mountaineer Digital Compass, Future Gaget, Milad Taleghani" /><br />
The multi-functional gadget can be easily tied around the wrist. The strap has been crafted from rubber and further enveloped with leather, which gives it an elegant look. It will be of utmost help for mountaineers who usually face unavoidable weather conditions like fog. Such a situation may unknowingly make them take a wrong way and they can feel lost. With this device, one can make good use of map and navigation tools while traveling. This is accurate than a traditional compass and will give flawless directions.<br />
<img src="/wp-content/uploads/2011/06/Mountaineer-Digital-Compass-Milad-Taleghani-03.jpg" alt="Future Digital Compass, Wrist Watch, Milad Taleghani" /><br />
The watch comes embedded with a receiver, which can be used to feed important information via Bluetooth. This will give proper directions with the help of a pointer that has been shaped like a compass needle. A user can switch off the compass mode when not in use to save battery life. After this, it can be used as a smart time piece that will decorate your wrist. It will be crafted from polyamide or Kevlar that will make it face adverse weather conditions. The pointer of mountaineer DWC comes fitted with an LED, which will make it glow in the dark as well.<br />
<img src="/wp-content/uploads/2011/06/Mountaineer-Digital-Compass-Milad-Taleghani-04.jpg" alt="Digital Compass, travel device, Milad Taleghani" /></p>
<p>Designer: Milad Taleghani<br />
Source: <a href="http://www.designbuzz.com/entry/mountaineer-digital-compass-wrist-watch-to-serve-multiple-functions/" target="_blank">DesignBuzz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/mountaineer-digital-compass-wrist-watch-by-milad-taleghani/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subcom Underwater Radio By Nichola Trudgen</title>
		<link>http://fgadgets.com/future-gadgets/subcom-underwater-radio-by-nichola-trudgen</link>
		<comments>http://fgadgets.com/future-gadgets/subcom-underwater-radio-by-nichola-trudgen#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Music Gadgets]]></category>
		<category><![CDATA[Travel Gadgets]]></category>
		<category><![CDATA[diver]]></category>
		<category><![CDATA[Future Radio]]></category>
		<category><![CDATA[Nichola Trudgen]]></category>
		<category><![CDATA[Subcom]]></category>
		<category><![CDATA[Subcom Underwater Radio]]></category>
		<category><![CDATA[Underwater diver]]></category>
		<category><![CDATA[underwater gadget]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=2963</guid>
		<description><![CDATA[Underwater divers face problems communicating from below the surface of water. They make use of gestures, which can be misread many times. This may lead to some serious problems in case of an emergency. Keeping all these factors in mind, Nichola Trudgen has designed the Subcom underwater radio. The device has been specially designed for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/06/Subcom-underwater-radio-future-device-Nichola-Trudgen-01.jpg" alt="Subcom Underwater Radio, Nichola Trudgen" /><br />
Underwater divers face problems communicating from below the surface of water. They make use of gestures, which can be misread many times. This may lead to some serious problems in case of an emergency. Keeping all these factors in mind, Nichola Trudgen has designed the Subcom underwater radio.<br />
<span id="more-2963"></span><br />
<img src="/wp-content/uploads/2011/06/Subcom-underwater-radio-future-device-Nichola-Trudgen-02.jpg" alt="Underwater gadget, Nichola Trudgen" /><br />
The device has been specially designed for Marine Biologists for Tait Radio Communications. It comes draped in easy-to-use technology that has been clubbed with attractive features. Subcom Radio is strapped around the wrist before the diver goes under water. If someone sends a message, he will be informed with a vibration. The communication gadget will ingeniously exploit text and voice recognition technology. A message will flash on the wide screen that the diver will be able to read clearly. The gadget has Yes or No buttons plus digits from 0-9, which the diver can use to send a response.<br />
<img src="/wp-content/uploads/2011/06/Subcom-underwater-radio-future-device-Nichola-Trudgen-03.jpg" alt="Underwater device, future radio Radio, Nichola Trudgen" /><br />
The underwater radio communication gadget is light in weight and comes wrapped with latest features. Subcom is an ingenious device that has made technology dive in water as well.<br />
<img src="/wp-content/uploads/2011/06/Subcom-underwater-radio-future-device-Nichola-Trudgen-04.jpg" alt="Subcom Underwater Radio, Nichola Trudgen" /></p>
<p><img src="/wp-content/uploads/2011/06/Subcom-underwater-radio-future-device-Nichola-Trudgen-05.jpg" alt="Subcom Underwater Radio, Nichola Trudgen" /></p>
<p><img src="/wp-content/uploads/2011/06/Subcom-underwater-radio-future-device-Nichola-Trudgen-06.jpg" alt="Subcom Underwater Radio, Nichola Trudgen" /></p>
<p><img src="/wp-content/uploads/2011/06/Subcom-underwater-radio-future-device-Nichola-Trudgen-07.jpg" alt="Subcom Radio, Nichola Trudgen" /></p>
<p>Designer: Nichola Trudgen<br />
Source: <a href="http://www.designbuzz.com/entry/subcom-underwater-radio-perfect-gadget-for-divers-swimmers/" target="_blank">DesignBuzz.ocm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/subcom-underwater-radio-by-nichola-trudgen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch And Track Map By Yuree Lim</title>
		<link>http://fgadgets.com/future-gadgets/scratch-and-track-map-by-yuree-lim</link>
		<comments>http://fgadgets.com/future-gadgets/scratch-and-track-map-by-yuree-lim#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Travel Gadgets]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[future map]]></category>
		<category><![CDATA[Scratch And Track Map]]></category>
		<category><![CDATA[Yuree Lim]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=2392</guid>
		<description><![CDATA[This will be a joy for everybody who likes traveling by foot or bike (here is where that mobile rain bike shelter could come in handy). Yuree S. Lim just invented the Scratch &#38; Track. This is a concept that enables you to mark your travels on printable papers that are placed on a scratchable [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/04/Scratch-And-Track-Map-future-device-Yuree-Lim-01.jpg" alt="Scratch And Track Map, travel gadget, Yuree Lim" /><br />
This will be a joy for everybody who likes traveling by foot or bike (here is where that mobile rain bike shelter could come in handy). Yuree S. Lim just invented the Scratch &amp; Track.</p>
<p>This is a concept that enables you to mark your travels on printable papers that are placed on a scratchable surface. The process is very simple: you print a map of the desired travel location and when you reach a targeted destination you scratch it away keeping a “bookmark” of where you’ve been.<br />
<span id="more-2392"></span><br />
<img src="/wp-content/uploads/2011/04/Scratch-And-Track-Map-future-device-Yuree-Lim-02.jpg" alt="Scratch And Track Map, travel device, Yuree Lim" /></p>
<p>Designer:  Yuree Lim<br />
Source:  <a href="http://www.softsailor.com/news/60192-scratch-bookmarks-on-yurees-s-lim-scratch-track.html" target="_blank">SoftSailor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/scratch-and-track-map-by-yuree-lim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival Hiking Device</title>
		<link>http://fgadgets.com/future-gadgets/survival-hiking-device</link>
		<comments>http://fgadgets.com/future-gadgets/survival-hiking-device#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Health Gadgets]]></category>
		<category><![CDATA[Travel Gadgets]]></category>
		<category><![CDATA[Health Gadget]]></category>
		<category><![CDATA[Lo Man Chun]]></category>
		<category><![CDATA[Survival device]]></category>
		<category><![CDATA[Survival gadget]]></category>
		<category><![CDATA[Survival Hiking Device]]></category>
		<category><![CDATA[Travel Gadget]]></category>
		<category><![CDATA[Wong Hok Pan Sam]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=2010</guid>
		<description><![CDATA[The Survival Hiking Bag creates a protective barrier in the form of an air bag which envelopes the body when a hiker falls. It releases automatically due to acceleration via CO2 compressed air. The bag extends the survival chances by reducing the level of injury when one falls off a cliff. The polyester material is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/02/Survival-Hiking-Device-travel-gadget-011.jpg" alt="Survival Hiking Device, Travel gadget" /><br />
The Survival Hiking Bag creates a protective barrier in the form of an air bag which envelopes the body when a hiker falls. It releases automatically due to acceleration via CO2 compressed air. The bag extends the survival chances by reducing the level of injury when one falls off a cliff. The polyester material is waterproof and brightly colored to make it easier for rescuers to spot.<br />
<span id="more-2010"></span><br />
<img src="/wp-content/uploads/2011/02/Survival-Hiking-Device-travel-gadget-02.jpg" alt="Survival gadget, Travel device" /></p>
<p><img src="/wp-content/uploads/2011/02/Survival-Hiking-Device-travel-gadget-03.jpg" alt="Survival Device" /></p>
<p><img src="/wp-content/uploads/2011/02/Survival-Hiking-Device-travel-gadget-04.jpg" alt="Health gadget" /></p>
<p><img src="/wp-content/uploads/2011/02/Survival-Hiking-Device-travel-gadget-05.jpg" alt="Survival  gadget" /></p>
<p><img src="/wp-content/uploads/2011/02/Survival-Hiking-Device-travel-gadget-06.jpg" alt="Survival Device" /></p>
<p><img src="/wp-content/uploads/2011/02/Survival-Hiking-Device-travel-gadget-07.jpg" alt="Survival Hiking Device" /></p>
<p>Designers: Wong Hok Pan Sam, Lo Man Chun<br />
Source:  <a href="http://www.yankodesign.com/2011/02/15/hikers-fall-but-they-can-get-up/" target="_blank">Yankodesign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/survival-hiking-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Real Translator</title>
		<link>http://fgadgets.com/future-gadgets/samsung-real-translator</link>
		<comments>http://fgadgets.com/future-gadgets/samsung-real-translator#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Travel Gadgets]]></category>
		<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[AMOLED Screen facing]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[intelligent communication]]></category>
		<category><![CDATA[real-time translation device]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Mobile Display]]></category>
		<category><![CDATA[Samsung Real Translator]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=2088</guid>
		<description><![CDATA[Whether it is Chinese, German or Spanish or any other language, it will take years of time to learn them. But electronic device maker Samsung is working on the real-time translation device that will resolve the language barrier issues. That means, during a conservation the device would interpret the voice and evaluate what has been [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/02/Samsung-Real-Translator-future-gadget-01.jpg" alt="Samsung Real Translator" /><br />
Whether it is Chinese, German or Spanish or any other language, it will take years of time to learn them. But electronic device maker Samsung is working on the real-time translation device that will resolve the language barrier issues. That means, during a conservation the device would interpret the voice and evaluate what has been said. The translated words then would be displayed on the screen of the device. It will be a very spontaneous mechanism in which the translated words would be instantly displayed on the screen. In the coming days we might see a full fledged technology which can be used for intelligent communication between different geographies.<br />
<span id="more-2088"></span><br />
<img src="/wp-content/uploads/2011/02/Samsung-Real-Translator-future-gadget-02.jpg" alt="Samsung Real Translator" /><br />
This language translator will be an advantage to the strangers in a foreign land by letting them know what exactly is happening around them. All a user has to do is to hold the transparent AMOLED Screen facing the subject. By the time, you will start the conservation the device would automatically display the rough translation on the screen. As the device is still in the development stage, it is not clear that with how much precision it would work. From a users point of view there would be some other considerations, like accent, speed of speech, etc. Still, Samsung Mobile Display is claiming that the device can be put to use in just matter of months.</p>
<p>So for the question that, would I be able to communicate with aliens too? We would have to wait for some more time. But still everybody including me is eagerly waiting for this device to come.</p>
<p>Source:  <a href="http://www.gizmowatch.com/entry/samsung-real-translator-will-clear-the-linguistic-barriers/" target="_blank">gizmowatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/samsung-real-translator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>na:vi: GPS Navigating System For The Visually Impaired</title>
		<link>http://fgadgets.com/gps/navi-gps-navigating-system-for-the-visually-impaired</link>
		<comments>http://fgadgets.com/gps/navi-gps-navigating-system-for-the-visually-impaired#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets For Visually Impaired Person]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Health Gadgets]]></category>
		<category><![CDATA[Travel Gadgets]]></category>
		<category><![CDATA[3D user interface]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[GPS navigating system]]></category>
		<category><![CDATA[guiding gyroscopes]]></category>
		<category><![CDATA[Health Gadget]]></category>
		<category><![CDATA[laser range finder]]></category>
		<category><![CDATA[na:vi]]></category>
		<category><![CDATA[visually impaired]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=1793</guid>
