<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FGadgets &#187; Projector</title>
	<atom:link href="http://fgadgets.com/category/projector/feed" rel="self" type="application/rss+xml" />
	<link>http://fgadgets.com</link>
	<description>Future Technology, Innovations, Futuristic Gadgets</description>
	<lastBuildDate>Sun, 08 Jan 2012 20:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ring Phone By Shan Chen</title>
		<link>http://fgadgets.com/future-gadgets/ring-phone-by-shan-chen</link>
		<comments>http://fgadgets.com/future-gadgets/ring-phone-by-shan-chen#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion Gadgets]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Future Phones]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Future Cellphone]]></category>
		<category><![CDATA[Future Mobile Phone]]></category>
		<category><![CDATA[ring phone]]></category>
		<category><![CDATA[Shan Chen]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3013</guid>
		<description><![CDATA[Cell phones have become as essential for modern sustenance as oxygen itself. Not only do they entertain us, but also keep us updated with latest information and also help us stay connected with our loved ones. Designers are covering that extra mile to come up with gadgets that will come wrapped with latest technology and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/06/Ring-Phone-Shan-Chen-01.jpg" alt="Ring Phone, Shan Chen" /><br />
Cell phones have become as essential for modern sustenance as oxygen itself. Not only do they entertain us, but also keep us updated with latest information and also help us stay connected with our loved ones. Designers are covering that extra mile to come up with gadgets that will come wrapped with latest technology and attractive looks. Taking this ideology to an all new level, designer Shan Chen from China has come up with an awe-inspiring gadget named Ring Phone.<br />
<span id="more-3013"></span><br />
<img src="/wp-content/uploads/2011/06/Ring-Phone-Shan-Chen-02.jpg" alt="future mobile Phone, Shan Chen" /><br />
As the name suggests, it is a phone that looks like a ring. Amazed! It will decorate your pretty fingers while functioning as an amazing handset. The phone will act as an elegant piece of jewelry while bowing down to your communication needs. Young generation is always on a hunt for unique gadgets and this one definitely fits in the slot. The interesting phone has been wedged with equally impressive features that will make your eyes do a somersault. The handy device ingeniously swaps a physical interface into an invisible one.<br />
<img src="/wp-content/uploads/2011/06/Ring-Phone-Shan-Chen-03.jpg" alt="Ring Phone, Shan Chen, future cellphone" /><br />
The surface of this beautiful ring is touch-sensitive and comes embedded with a camera. This can be used to make video calls with the help of a projector. The designer has skillfully injected communication into a small ring. The futuristic phone has been given a sleek and dainty facade. It will attract a lot of people because of its lightweight nature. Simply, slip the Ring Phone and answer your calls in style.</p>
<p>Designer: Shan Chen<br />
Source: <a href="http://www.designbuzz.com/entry/ring-phone-decorate-your-finger-with-ingenious-technology/" target="_blank">DesignBuzz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/ring-phone-by-shan-chen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Scape Audio System</title>
		<link>http://fgadgets.com/future-gadgets/sound-scape-audio-system</link>
		<comments>http://fgadgets.com/future-gadgets/sound-scape-audio-system#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Music Gadgets]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[LED Projector]]></category>
		<category><![CDATA[Sound Scape Audio System]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=2595</guid>
		<description><![CDATA[Finding nature in our proximity is such a rare sight, especially those that live in urban areas full of skyscrapers. Our busy schedules and stress are always there to take us away from ourselves and nature. Hence, we need to take some time out to be connected to nature and it could be done in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/04/Sound-Scape-Audio-System.jpg" alt="Sound Scape Audio System" /><br />
Finding nature in our proximity is such a rare sight, especially those that live in urban areas full of skyscrapers. Our busy schedules and stress are always there to take us away from ourselves and nature. Hence, we need to take some time out to be connected to nature and it could be done in the most efficient manner with the Sound Scape Audio system. It is a specially designed audio system that aims to induce a sensitive experience inside one’s home. It uses LED projector to cast images of nature while playing music through a round cut-out speaker.<br />
<span id="more-2595"></span><br />
Source:  <a href="http://www.designlaunches.com/gadgets/sound_scape_offers_a_natureinfused_audio_experience.php" target="_blank">DesignLaunches.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/sound-scape-audio-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Multi-Viewpoint Fog Projection Display</title>
		<link>http://fgadgets.com/future-gadgets/3d-multi-viewpoint-fog-projection-display</link>
		<comments>http://fgadgets.com/future-gadgets/3d-multi-viewpoint-fog-projection-display#comments</comments>
		<pubDate>Mon, 30 May 2011 14:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Technology]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[3D images]]></category>
		<category><![CDATA[3D Multi-Viewpoint Display]]></category>
		<category><![CDATA[Osaka University]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=2378</guid>
		<description><![CDATA[Here is a video that shows a display that can be used to show 3D images with the usage of fog and multiple projectors. Designed by some researcher from Osaka University in Japan, these projectors are set up in different angles around a fog screen. Each one projects a different viewpoint of the same object [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/04/3D-Multi-Viewpoint-Display-FOG.jpg" alt="3D Multi-Viewpoint Display" /><br />
Here is a video that shows a display that can be used to show 3D images with the usage of fog and multiple projectors. Designed by some researcher from Osaka University in Japan, these projectors are set up in different angles around a fog screen. Each one projects a different viewpoint of the same object onto the fog, allowing users to view the image from multiple viewpoints.<br />
<span id="more-2378"></span></p>
<p><iframe title="YouTube video player" width="500" height="390" src="http://www.youtube.com/embed/yzIeiyzRLCw" frameborder="0" allowfullscreen></iframe></p>
<p>Source:  <a href="http://www.techfresh.net/fog-and-projectors-used-to-create-3d-multi-viewpoint-display/" target="_blank">TechFresh.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/3d-multi-viewpoint-fog-projection-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitch Camera Concept By Martin Spurway</title>
		<link>http://fgadgets.com/future-gadgets/hitch-camera-concept-by-martin-spurway</link>
		<comments>http://fgadgets.com/future-gadgets/hitch-camera-concept-by-martin-spurway#comments</comments>
		<pubDate>Sun, 15 May 2011 21:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[future cameras]]></category>
		<category><![CDATA[Future Projector]]></category>
		<category><![CDATA[Hitch]]></category>
		<category><![CDATA[Martin Spurway]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=2317</guid>
		<description><![CDATA[Hitch is a new way of capturing memories for family events. Paired cameras allow greater integration and ease of access to a range of shared photos taken by others at these events, both online or on the day. Paired devices can upload photos by placing on dock and photos from other cameras can also be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/04/Hitch-projector-By-Martin-Spurway-01.jpg" alt="Hitch, Camera, Projector, Martin Spurway" /><br />
Hitch is a new way of capturing memories for family events. Paired cameras allow greater integration and ease of access to a range of shared photos taken by others at these events, both online or on the day. Paired devices can upload photos by placing on dock and photos from other cameras can also be shared via cardslot of bluetooth connection. These are aimed to provide a more sustainable and improved experience from the current disposable cameras which are often left on the table.<br />
<span id="more-2317"></span><br />
<img src="/wp-content/uploads/2011/04/Hitch-projector-By-Martin-Spurway-02.jpg" alt="Hitch, Camera, Future Projector, Martin Spurway" /></p>
<p><img src="/wp-content/uploads/2011/04/Hitch-projector-By-Martin-Spurway-03.jpg" alt="Hitch, Future Camera, Projector, Martin Spurway" /></p>
<p><img src="/wp-content/uploads/2011/04/Hitch-projector-By-Martin-Spurway-04.jpg" alt="Hitch, Camera, Projector, Martin Spurway" /></p>
<p>Designer: <a href="http://www.coroflot.com/martinspurway/Hitch-Sharing-Memories" target="_blank">Martin Spurway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/hitch-camera-concept-by-martin-spurway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLC Projection Screen (Video)</title>
		<link>http://fgadgets.com/future-gadgets/dlc-projection-screen-video</link>
		<comments>http://fgadgets.com/future-gadgets/dlc-projection-screen-video#comments</comments>
		<pubDate>Wed, 11 May 2011 21:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Diffused Light Control]]></category>
		<category><![CDATA[DLC Projection Screen]]></category>
		<category><![CDATA[Uchida Research Laboratory]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=2675</guid>
		<description><![CDATA[This is an amazing breakthrough in the world of office technology. Meetings and conferences can henceforth be held without switching off the lights or drawing curtains in the conference and meeting rooms. Now neither it will be difficult for you to write notes make special efforts to keep the attendees from dozing off just because [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/04/DLC-Projection-Screen-future-projector-04.jpg" alt="DLC Projection Screen, Diffused Light Control" /><br />
This is an amazing breakthrough in the world of office technology. Meetings and conferences can henceforth be held without switching off the lights or drawing curtains in the conference and meeting rooms. Now neither it will be difficult for you to write notes make special efforts to keep the attendees from dozing off just because the darkness in the room gets better of them.<br />
<span id="more-2675"></span><br />
Thanks to Uchida Research Laboratory at Tohoku University, we now have a high visibility projector screen which works on the principle of Diffused Light Control (DLC).<br />
<img src="/wp-content/uploads/2011/04/DLC-Projection-Screen-future-projector-01.jpg" alt="DLC Projection Screen, Future Projector" /><br />
According to researchers, the high visibility projector screen screen diffuses the light from the projector toward the observer while reflecting away or absorbing the excess external light. Thus “there is no influence from external light, and the screen can display images to observers with the black solid just the way it is emitted from the projector.” Also, since clear images can be projected in a brightly lit room, it can also be used for digital signage.<br />
<img src="/wp-content/uploads/2011/04/DLC-Projection-Screen-future-projector-02.jpg" alt="DLC Projection Screen, Uchida Research Laboratory" /><br />
Explaining the application and its functioning, the University said that the screen is made of a reflective panel and diffusion film, with the projector installed underneath projecting onto the screen from a low angle. The reflective screen changes the direction of the light entering from below toward observers and the diffusion film diffuses that light, in order to show images to the viewer.<br />
<img src="/wp-content/uploads/2011/04/DLC-Projection-Screen-future-projector-03.jpg" alt="DLC Projection Screen" /><br />
The invention has its limitations in the sense that at this stage of the innovation the screen will not operate as effectively in an open to sky location as in a closed room. However, the problem will be taken care of in the next phase of innovation after making some subtle changes in its design and functioning. The screen demonstrated this time comes with seams due to the size of the diffusion panels, but if larger diffusion panels are made, it will be possible to make a large display with no seams.<br />
<iframe title="YouTube video player" width="500" height="390" src="http://www.youtube.com/embed/4bMMWEK4VhY" frameborder="0" allowfullscreen></iframe></p>
<p>Source:  <a href="http://www.gizmowatch.com/entry/dlc-projection-screen-now-no-need-to-switch-off-lights-in-a-conference-room/" target="_blank">GizmoWatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/dlc-projection-screen-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Splinter By Chris Corrigan</title>
		<link>http://fgadgets.com/future-gadgets/dell-splinter-by-chris-corrigan</link>
		<comments>http://fgadgets.com/future-gadgets/dell-splinter-by-chris-corrigan#comments</comments>
		<pubDate>Wed, 11 May 2011 21:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Communication Devices]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Future Phones]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Chris Corrigan]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Splinter]]></category>
		<category><![CDATA[future device]]></category>
		<category><![CDATA[Future Projector]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[Skype Phone]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=2696</guid>
		<description><![CDATA[The encouragement and sponsorship of Dell into a semester-long studio project in the Fall 2010, at the Virginia Tech, is about to reach fruition this year. The Chris Corrigan and Groups’ brainchild is taking shape to set the students free from carrying a laptop, a cell phone or a camera separately for seeking optimum result [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/05/Dell-Splinter-future-device-Chris-Corrigan-01.jpg" alt="Dell Splinter, Future Device, Chris Corrigan " /><br />
The encouragement and sponsorship of Dell into a semester-long studio project in the Fall 2010, at the Virginia Tech, is about to reach fruition this year. The Chris Corrigan and Groups’ brainchild is taking shape to set the students free from carrying a laptop, a cell phone or a camera separately for seeking optimum result out of the devices. All their needs in the desired service quality have been put together into a ‘simple looking, complex working’ small tablet device. But this is surely not another iPad of that kind.<br />
<span id="more-2696"></span><br />
<img src="/wp-content/uploads/2011/05/Dell-Splinter-future-device-Chris-Corrigan-02.jpg" alt="Dell Splinter, Future gadget, Chris Corrigan " /><br />
The Dell Splinter is a device that is designed as two detachable units, the smaller one of which can be taken apart from the other any time and can be configured into a device of a user’s special choice like a calculator, an MP3 player or a Skype phone and surely many more, while the bigger unit serves as a laptop with quick-boot functionality all the time. Even it is compatible with third-party software and hardware development which makes it more appealing to its users.<br />
<img src="/wp-content/uploads/2011/05/Dell-Splinter-future-device-Chris-Corrigan-03.jpg" alt="Dell Splinter, Future Device, Chris Corrigan " /><br />
The two-unit device with one customizable subunit makes it a computer which can be turned into whatever communicable, amusement or working devices one wants. One can do it simply by detaching the small subunit and customizing it that way. Designed with two-touch sensitive thumb surfaces at the top of the device satisfies the ergonomic aspect of the device too.<br />
<img src="/wp-content/uploads/2011/05/Dell-Splinter-future-device-Chris-Corrigan-04.jpg" alt="Dell Splinter, Future Device, Chris Corrigan " /></p>
<p><img src="/wp-content/uploads/2011/05/Dell-Splinter-future-device-Chris-Corrigan-05.jpg" alt="Dell Splinter, Future Device, Chris Corrigan " /></p>
<p><img src="/wp-content/uploads/2011/05/Dell-Splinter-future-device-Chris-Corrigan-06.jpg" alt="Dell Splinter, Future Device, Chris Corrigan " /></p>
<p><img src="/wp-content/uploads/2011/05/Dell-Splinter-future-device-Chris-Corrigan-07.jpg" alt="Dell Splinter, Future Device, Chris Corrigan" /></p>
<p><img src="/wp-content/uploads/2011/05/Dell-Splinter-future-device-Chris-Corrigan-08.jpg" alt="Dell Splinter, Future Device, Chris Corrigan " /></p>
<p><img src="/wp-content/uploads/2011/05/Dell-Splinter-future-device-Chris-Corrigan-09.jpg" alt="Dell Splinter, Future Device, Chris Corrigan " /></p>
<p>Designer: Chris Corrigan<br />
Source:  <a href="http://www.designbuzz.com/entry/dell-splinter-innovative-device-suggests-new-ways-for-users-to-interact/" target="_blank">DesignBuzz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/dell-splinter-by-chris-corrigan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISCOVERY Mini Projector &amp; VidCam By Bach Nguyen</title>
		<link>http://fgadgets.com/future-gadgets/discovery-mini-projector-vidcam-by-bach-nguyen</link>
		<comments>http://fgadgets.com/future-gadgets/discovery-mini-projector-vidcam-by-bach-nguyen#comments</comments>
		<pubDate>Sat, 23 Apr 2011 22:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Bach Nguyen]]></category>
		<category><![CDATA[DISCOVERY]]></category>
		<category><![CDATA[discovery camera]]></category>
		<category><![CDATA[discovery projector]]></category>
		<category><![CDATA[Mini Projector]]></category>
		<category><![CDATA[VidCam]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=2629</guid>
		<description><![CDATA[Inventiveness in terms of technology knows no bounds. When a latest product is launched, we think that humans can’t come up with anything better, but we are happily proved wrong always. Bach Nguyen has clubbed a handy projector and video camera in a device named Discovery with a touchscreen facility. It will give you the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/04/DISCOVERY-Mini-Projector-VidCam-Bach-Nguyen-01.jpg" alt="DISCOVERY, Mini Projector, VidCam, Bach Nguyen" /><br />
Inventiveness in terms of technology knows no bounds. When a latest product is launched, we think that humans can’t come up with anything better, but we are happily proved wrong always. Bach Nguyen has clubbed a handy projector and video camera in a device named Discovery with a touchscreen facility.<br />
<span id="more-2629"></span><br />
<img src="/wp-content/uploads/2011/04/DISCOVERY-Mini-Projector-VidCam-Bach-Nguyen-02.jpg" alt="DISCOVERY, Mini Projector, VidCam, Bach Nguyen" /><br />
It will give you the pleasure of owning a handheld camera as well as a mini video projector. You can easily stream online videos and watch your favorite movies on various websites. The camera will allow you to capture all the precious moments of life. At the same time the advanced mini-projector that comes embedded in the device will make sure you can play videos, movies, pictures, etc, without much difficulty. The projector has a range of 10 feet and a 10X14 screen.<br />
<img src="/wp-content/uploads/2011/04/DISCOVERY-Mini-Projector-VidCam-Bach-Nguyen-03.jpg" alt="DISCOVERY, Mini Projector, VidCam, Bach Nguyen" /><br />
A product of UMI, the Discovery has a battery life of 5 hours which can be easily charged after you take out the battery and plug it into the charger provided. But what if the battery starts dwindling while you are watching your favorite video on the projector? The Discovery comes with a charging pad that has been provided by Nixon. So, without any added worries, simply place Discovery on the charging pad and forget about your battery running out of life. You can easily insert your movie card in it and watch whatever you want to.<br />
<img src="/wp-content/uploads/2011/04/DISCOVERY-Mini-Projector-VidCam-Bach-Nguyen-04.jpg" alt="DISCOVERY, Mini Projector, VidCam, Bach Nguyen" /><br />
Normally when a new product with a better hardware/software is launched, we conveniently put aside the device even if it is in a sparkling new condition. But then there is no other way. Well, that is what we thought till date but after what you will read ahead, I bet such notions will take a backseat. The motherboard of this device is replaceable and instead of purchasing a new piece of equipment the customer can only buy upgraded technology.</p>
<p>Discovery has been elegantly designed with all the functionality and efficiency intact with a pledge to fulfill all your entertainment needs.</p>
<p>Designer: Bach Nguyen<br />
Source: <a href="http://www.designbuzz.com/entry/discovery-a-fusion-of-video-camera-and-projector/" target="_blank">DesignBuzz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/discovery-mini-projector-vidcam-by-bach-nguyen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLEXL Interactive Painting Concept By Dario Jandrijic</title>
		<link>http://fgadgets.com/future-gadgets/klexl-interactive-painting-concept-by-dario-jandrijic</link>
		<comments>http://fgadgets.com/future-gadgets/klexl-interactive-painting-concept-by-dario-jandrijic#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Game Gadgets]]></category>
		<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[digital wall painting]]></category>
		<category><![CDATA[Interactive Painting Concept]]></category>
		<category><![CDATA[KLEXL]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=2475</guid>
		<description><![CDATA[So you’ve got a budding Pablo Picasso at home, too young to understand the difference between a canvas and your living room wall. You’ve been through some painful hair-pulling experiences every time you see your child “expressing” his art using your newly painted walls before. Well you really don’t need to bother with protecting your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/04/KLEXL-Interactive-Painting-concept-future-gadget-Dario-Jandrijic-01.jpg" alt="KLEXL, Dario Jandrijic" /><br />
So you’ve got a budding Pablo Picasso at home, too young to understand the difference between a canvas and your living room wall. You’ve been through some painful hair-pulling experiences every time you see your child “expressing” his art using your newly painted walls before. Well you really don’t need to bother with protecting your walls anymore from your bundle of joy. Just use the KLEXL Interactive Painting concept, a projector that allows digital wall painting by means of an IR tracking camera by Dario Jandrijic of the University of Wuppertal. Using light pens instead of crayons, this one will let your child sketch the length of the room without messing up your walls. And you can save the designs for later viewing too!<br />
<span id="more-2475"></span><br />
<img src="/wp-content/uploads/2011/04/KLEXL-Interactive-Painting-concept-future-gadget-Dario-Jandrijic-02.jpg" alt="KLEXL, digital wall painting, Dario Jandrijic" /><br />
Besides just a toy for children, it sure can help interior designers visualize their wall designs too! Good job Dario!</p>
<p>Designer:  Dario Jandrijic<br />
Source:  <a href="http://www.designlaunches.com/gadgets/klexl_interactive_painting_concept_a_projected_canvas_for_your_child.php" target="_blank">DesignLaunches.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/klexl-interactive-painting-concept-by-dario-jandrijic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Projector Concept By Seza Yis</title>
		<link>http://fgadgets.com/future-gadgets/pro-projector-concept-by-seza-yis</link>
		<comments>http://fgadgets.com/future-gadgets/pro-projector-concept-by-seza-yis#comments</comments>
		<pubDate>Fri, 24 Dec 2010 05:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Future Gadget]]></category>
		<category><![CDATA[Future Projector]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Seza Yiş]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=1549</guid>
		<description><![CDATA[With the projectors going small with the evolving technology, there is comprehensive range for the tech-savvy consumers on the market shelves. Joining hands in the world of compactness is the Pro projector concept by Seza Yiş. Since most of the projectors share common features when it comes to the field of usage, however, specifications can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/11/Pro-projector-concept-future-gadget-Seza-Yis-01.jpg" alt="Seza Yiş, Pro Projector, Future Gadget" /><br />
With the projectors going small with the evolving technology, there is comprehensive range for the tech-savvy consumers on the market shelves. Joining hands in the world of compactness is the Pro projector concept by Seza Yiş. Since most of the projectors share common features when it comes to the field of usage, however, specifications can be variable. Pro combines the common and necessary features with the add-on of portability and user-friendly machine. Small and portable Pro touts its conical structure that stands unique in the queue. The important aspect of the projector which is an objective glass is made adjustable. To ease the usage, the keypad has been located onto projection machine, and in addition, a remote control has also been included. The device is made using acrylonitrile butadiene styrene (ABS), which boasts high impact strength.<br />
<span id="more-1549"></span><br />
<img src="/wp-content/uploads/2010/11/Pro-projector-concept-future-gadget-Seza-Yis-02.jpg" alt="Seza Yiş, Pro Projector, Future Gadget" /></p>
<p><img src="/wp-content/uploads/2010/11/Pro-projector-concept-future-gadget-Seza-Yis-03.jpg" alt="Seza Yiş, Pro Projector, Future Gadget" /></p>
<p><img src="/wp-content/uploads/2010/11/Pro-projector-concept-future-gadget-Seza-Yis-04.jpg" alt="Seza Yiş, Pro Projector, Future Gadget" /></p>
<p>Design:  Seza Yis<br />
Source: <a href="http://www.thedesignblog.org/entry/pro-projector-extends-mobility-enriches-entertainment-too/" target="_blank"> Thedesignblog.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/pro-projector-concept-by-seza-yis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLEXL Interactive Painting Machine By Dario Jandrijic</title>
		<link>http://fgadgets.com/future-gadgets/klexl-interactive-painting-machine-by-dario-jandrijic</link>
		<comments>http://fgadgets.com/future-gadgets/klexl-interactive-painting-machine-by-dario-jandrijic#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Game Gadgets]]></category>
		<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Dario Jandrijic]]></category>
		<category><![CDATA[digital wall printing]]></category>
		<category><![CDATA[Future Gadget]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[futuristic gadget]]></category>
		<category><![CDATA[Interactive Painting machine]]></category>
		<category><![CDATA[IR tracking camera]]></category>
		<category><![CDATA[KLEXL]]></category>
		<category><![CDATA[light pens]]></category>
		<category><![CDATA[light pixels]]></category>
		<category><![CDATA[smart projector]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=1377</guid>
		<description><![CDATA[If you don’t wanna curb the graffiti artist in your tot, German designer Dario Jandrijic has developed an Interactive Painting concept dubbed the “KLEXL” that lets kids express themselves without spoiling the living room walls. Essentially a smart projector, the painting machine allows digital wall printing with an IR tracking camera that you can clean [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/11/KLEXL-Interactive-Painting-machine-By-Dario-Jandrijic-01.jpg" alt="KLEXL, Interactive Painting machine, Futuristic Gadget, projector" /><br />
If you don’t wanna curb the graffiti artist in your tot, German designer Dario Jandrijic has developed an Interactive Painting concept dubbed the “KLEXL” that lets kids express themselves without spoiling the living room walls. Essentially a smart projector, the painting machine allows digital wall printing with an IR tracking camera that you can clean up with ease after your tot is done with his/her masterpiece. Replacing the crayons with light pens and creative blotches with light pixels, the KLEXL not only allows graffiti on the wall but also saves them to re-project years later to cherish early creativity of your toddler.<br />
<span id="more-1377"></span><br />
<img src="/wp-content/uploads/2010/11/KLEXL-Interactive-Painting-machine-By-Dario-Jandrijic-02.jpg" alt="KLEXL, Interactive Painting machine, Futuristic Gadget, projector" /></p>
<p><img src="/wp-content/uploads/2010/11/KLEXL-Interactive-Painting-machine-By-Dario-Jandrijic-03.jpg" alt="KLEXL, Interactive Painting machine, Futuristic Gadget, projector" /></p>
<p><img src="/wp-content/uploads/2010/11/KLEXL-Interactive-Painting-machine-By-Dario-Jandrijic-04.jpg" alt="KLEXL, Interactive Painting machine, Futuristic Gadget, projector" /></p>
<p><img src="/wp-content/uploads/2010/11/KLEXL-Interactive-Painting-machine-By-Dario-Jandrijic-05.jpg" alt="KLEXL, Interactive Painting machine, Futuristic Gadget, projector" /></p>
