<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FGadgets &#187; Military Gadgets</title>
	<atom:link href="http://fgadgets.com/category/military-gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://fgadgets.com</link>
	<description>Future Technology, Innovations, Futuristic Gadgets</description>
	<lastBuildDate>Sun, 08 Jan 2012 20:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MiniKitchen By Adriano Conti</title>
		<link>http://fgadgets.com/future-gadgets/minikitchen-by-adriano-conti</link>
		<comments>http://fgadgets.com/future-gadgets/minikitchen-by-adriano-conti#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Military Gadgets]]></category>
		<category><![CDATA[Adriano Conti]]></category>
		<category><![CDATA[and Alex Innamorati]]></category>
		<category><![CDATA[Corrado Galzio]]></category>
		<category><![CDATA[future cooking systems]]></category>
		<category><![CDATA[Future Home]]></category>
		<category><![CDATA[MiniKitchen]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3137</guid>
		<description><![CDATA[In the future, there’s a possibility that small living space becomes the normal living space. MiniKitchen project has been designed with the thought of providing the needs of people who live in limited house-space. It radically changes the classic layout of a kitchen by merging several elements into a single “multi-functions” object. Basically, MiniKitchen features [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/07/MiniKitchen-future-device-Adriano-Conti-01.jpg" alt="MiniKitchen, Future Home, Adriano Conti" /><br />
In the future, there’s a possibility that small living space becomes the normal living space. MiniKitchen project has been designed with the thought of providing the needs of people who live in limited house-space. It radically changes the classic layout of a kitchen by merging several elements into a single “multi-functions” object. Basically, MiniKitchen features 2 cooking systems, vegetable washer, oven, fridge, a little pantry, and dishwasher. This innovative kitchen design reduces significantly the use of time and energy consumption of each of kitchen appliances. Take a look at the cleaning system; it uses compressed air to clean, steam to degrease, and UV ray to sterilize. This project has been presented at the final exam of the Product Design class at “La Sapienza” University of Rome by three Italian designers, Adriano Conti, Corrado Galzio and Alex Innamorati.<br />
<span id="more-3137"></span><br />
<img src="/wp-content/uploads/2011/07/MiniKitchen-future-device-Adriano-Conti-02.jpg" alt="MiniKitchen, Future Kitchen, Adriano Conti" /></p>
<p><img src="/wp-content/uploads/2011/07/MiniKitchen-future-device-Adriano-Conti-03.jpg" alt="Future Kitchen device, Adriano Conti" /></p>
<p><img src="/wp-content/uploads/2011/07/MiniKitchen-future-device-Adriano-Conti-04.jpg" alt="MiniKitchen, Adriano Conti" /></p>
<p><img src="/wp-content/uploads/2011/07/MiniKitchen-future-device-Adriano-Conti-05.jpg" alt="MiniKitchen, Future Kitchen gadget, Adriano Conti" /></p>
<p><img src="/wp-content/uploads/2011/07/MiniKitchen-future-device-Adriano-Conti-06.jpg" alt="MiniKitchen, Adriano Conti" /></p>
<p><img src="/wp-content/uploads/2011/07/MiniKitchen-future-device-Adriano-Conti-07.jpg" alt="MiniKitchen, future cooking systems, Adriano Conti" /></p>
<p><img src="/wp-content/uploads/2011/07/MiniKitchen-future-device-Adriano-Conti-08.jpg" alt="MiniKitchen, Adriano Conti" /></p>
<p>Designer: Adriano Conti, Corrado Galzio, and Alex Innamorati<br />
Source: <a href="http://www.tuvie.com/minikitchen-design-is-perfect-for-small-living-space/" target="_blank">TUVIE.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/minikitchen-by-adriano-conti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resolution Night Vision System</title>
		<link>http://fgadgets.com/future-gadgets/high-resolution-night-vision-system</link>
		<comments>http://fgadgets.com/future-gadgets/high-resolution-night-vision-system#comments</comments>
		<pubDate>Sun, 04 Sep 2011 05:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Military Gadgets]]></category>
		<category><![CDATA[future military device]]></category>
		<category><![CDATA[Future Military Technology]]></category>
		<category><![CDATA[HRNVS]]></category>
		<category><![CDATA[Night Vision System]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3127</guid>
		<description><![CDATA[If you’re extremely comfortable with passers-by pointing and staring or if you brim with self-esteem, this new digital night vision system developed by SA Photonics might just be the next toy you could brag about! Not that you really need to brag about it, by the looks of it, it’s attention-grabbing enough to make a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/07/future-military-technology-High-Resolution-Night-Vision-System.jpg" alt="Future Military Device, High Resolution Night Vision System" /><br />
If you’re extremely comfortable with passers-by pointing and staring or if you brim with self-esteem, this new digital night vision system developed by SA Photonics might just be the next toy you could brag about! Not that you really need to brag about it, by the looks of it, it’s attention-grabbing enough to make a little kid point out and say “Look Mommy! Robocop”! Called the High Resolution Night Vision System (HRNVS), this digital night vision system uses a head mounted display. With a 82.5 degree field of view, we’re pretty sure those snipers you’ve been weary off won’t go unnoticed in the night time. The four optics mounted on the helmet provide this view.That’s not all. The HRNVS also boasts reduced peripheral obscuration, reduced forward projection and swept volume, zero-halo, and the capabilities for digital image enhancement too! A great chance to spy on your neighbor!<br />
<span id="more-3127"></span><br />
Source: <a href="http://www.designlaunches.com/gadgets/high-tech-gear-for-night-time-prowling-the-high-resolution-night-vision.php" target="_blank">DesignLaunches.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/high-resolution-night-vision-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4D Walk-In Flight Simulator (Video)</title>
		<link>http://fgadgets.com/future-gadgets/4d-walk-in-flight-simulator-video</link>
		<comments>http://fgadgets.com/future-gadgets/4d-walk-in-flight-simulator-video#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Technology]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Military Gadgets]]></category>
		<category><![CDATA[2011 Paris Air Show]]></category>
		<category><![CDATA[4d Simulator]]></category>
		<category><![CDATA[4D Walk-In Flight Simulator]]></category>
		<category><![CDATA[4D walk-in simulator]]></category>
		<category><![CDATA[Raytheon]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3108</guid>
		<description><![CDATA[Raytheon, the world leader in defense technology and innovation, has recently unveiled the first of its kind 4D walk-in simulator at the 2011 Paris Air Show. The best bit about this new technology is that it can be fitted in and customized for both rotary and fixed wing aircrafts. Moreover, the 4D walk-in simulator can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/07/4D-Walk-In-Flight-Simulator.jpg" alt="Raytheon, 4D Walk-In Flight Simulator, Future military technology" /><br />
Raytheon, the world leader in defense technology and innovation, has recently unveiled the first of its kind 4D walk-in simulator at the 2011 Paris Air Show. The best bit about this new technology is that it can be fitted in and customized for both rotary and fixed wing aircrafts.<br />
<span id="more-3108"></span><br />
Moreover, the 4D walk-in simulator can be simply added or removed without the hassle of “operational flight program or mission computer impact”. What this essentially translates into is that this technology can allow aging or old instruments to be easily upgraded or replaced economically on various platforms such as the F-16s.</p>
<p>As Todd Lovell, chief engineer at the Customized Engineering and Depot Services of Raytheon explains,</p>
<p>&#8220;What you are going to see in the evolution of technology is bringing more sensory experience into the cockpit. There is so much information coming into the cockpit that you cannot take it in with just your eyes anymore; now it is going to be eyes, ears and maybe even touch as we go forward.&#8221;</p>
<p>The Raytheon Company that started in 1922 as an American Appliance Company is today the uncontested world leader in state-of-the-art electronics, mission systems integration and a broad range of mission support services, turning over sales of $25 billion in 2010.</p>
<p><iframe width="500" height="349" src="http://www.youtube.com/embed/aY84h2p_1RU" frameborder="0" allowfullscreen></iframe></p>
<p>Source: <a href="http://www.gizmowatch.com/entry/raytheons-4d-walk-in-simulator-for-the-best-virtual-flying-experience/" target="_blank">GizmoWatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/4d-walk-in-flight-simulator-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint In-wall Radar Imaging System</title>
		<link>http://fgadgets.com/future-gadgets/sprint-in-wall-radar-imaging-system</link>
		<comments>http://fgadgets.com/future-gadgets/sprint-in-wall-radar-imaging-system#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Military Gadgets]]></category>
		<category><![CDATA[Imaging System]]></category>
		<category><![CDATA[In-wall Radar]]></category>
		<category><![CDATA[Military Gadget]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprint radar]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=2384</guid>
		<description><![CDATA[From Cambridge Consultants, the folks who brought you the portable in-wall radar bag, here comes a new device called Sprint to make fights against the unseen more in your favor. And when I say unseen I don’t mean sprits or ghosts, but possible traps, explosives, and weapons that could be hidden in walls. In addition [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/04/military-gadget-Sprint-In-wall-Radar-Imaging-System.jpg" alt="Military gadget, Sprint In-wall Radar Imaging System" /><br />
From Cambridge Consultants, the folks who brought you the portable in-wall radar bag, here comes a new device called Sprint to make fights against the unseen more in your favor. And when I say unseen I don’t mean sprits or ghosts, but possible traps, explosives, and weapons that could be hidden in walls. In addition to spotting dangerous items, the Sprint in-wall radar can also be used to look for contraband or even holes or weak sections in walls. What’s more impressive is that the device is not just limited to walls and can also be used on floors and ceilings, if such a need ever arises. What makes Sprint different from other methods of detection is that it doesn’t need to have access to both sides of a wall structure in order to work, and the fact that it uses very little power and is easily portable makes it even better. The Sprint in-wall radar is currently undergoing extensive performance to make the leap from prototype stage into a commercial product.<br />
<span id="more-2384"></span><br />
Source:  <a href="http://www.ubergizmo.com/2011/04/sprint-in-wall-radar/" target="_blank">UberGizmo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/sprint-in-wall-radar-imaging-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darpa’s Hologram Goggles</title>
		<link>http://fgadgets.com/future-gadgets/darpa%e2%80%99s-hologram-goggles</link>
		<comments>http://fgadgets.com/future-gadgets/darpa%e2%80%99s-hologram-goggles#comments</comments>
		<pubDate>Mon, 25 Apr 2011 23:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Military Gadgets]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Darpa Hologram Goggles]]></category>
		<category><![CDATA[future military device]]></category>
		<category><![CDATA[Holograms]]></category>
		<category><![CDATA[Military Technology]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=2634</guid>
		<description><![CDATA[DARPA&#8217;s looking for a way to give soldiers on the ground more direct access to air support, and the solution that they&#8217;ve come up with involves a nifty-looking set of holographic sunglasses. Generally, when soldiers request air support, that request has to wind its way through patchy radio links, complicated computer systems, intelligence analysts, commanders, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/04/Darpa-Hologram-Goggles-future-military-device.jpg" alt="Darpa Hologram Goggles, Future Military Gadget" /><br />
DARPA&#8217;s looking for a way to give soldiers on the ground more direct access to air support, and the solution that they&#8217;ve come up with involves a nifty-looking set of holographic sunglasses.</p>
<p>Generally, when soldiers request air support, that request has to wind its way through patchy radio links, complicated computer systems, intelligence analysts, commanders, lawyers, air traffic controllers, and ultimately aircraft pilots before anything actually happens. DARPA wants to bypass all that with a set of augmented reality holographic goggles that would give troops a direct link to their support aircraft.<br />
<span id="more-2634"></span><br />
Funding has gone to consumer video goggle manufacturer Vuzix, along with traditional defense-tech heavyweights Northrop Grumman and Raytheon, to develop a system that would visually allow troops to &#8220;request and control near-instantaneous airborne fire support.&#8221; The concept calls for a set of hologoggles slaved to a head tracking sensor along with a data link that can provide real-time information on what resources are available:</p>
<p>&#8220;The head tracker knows where the user is looking, so the information the user is seeing changes as he moves or turns his head. Theoretically you could look up in the sky and a little green triangle would appear telling you, you have an F-16 30 miles out at 21,000 feet. It could also tell you what type of ordnance the plane was carrying, so you could make a quick decision if that plane would be appropriate for the mission.&#8221;</p>
<p>The goggles would also be able to provide all kinds of additional information from the aircraft, which DARPA hopes would help to minimize things like friendly-fire accidents. If Vuzix can get these things to work, they&#8217;d only be about 3mm thick, and entirely transparent when turned off, which sounds pretty slick to me. Tech like this may be great for the military, but it would be great for consumers as well, so let&#8217;s hope that&#8217;s a little extra incentive for Vuzix to make it happen and bring some hologoggles to market for the rest of us at the same time.<br />
Source:  <a href="http://dvice.com/archives/2011/04/darpas-hologogg.php" target="_blank">DVICE.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/darpa%e2%80%99s-hologram-goggles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fingerprint Recognition System For Guns By Sun Xiaotian</title>
		<link>http://fgadgets.com/future-gadgets/fingerprint-recognition-system-for-guns-by-sun-xiaotian</link>
		<comments>http://fgadgets.com/future-gadgets/fingerprint-recognition-system-for-guns-by-sun-xiaotian#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Military Gadgets]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Fingerprint Recognition System]]></category>
		<category><![CDATA[Future Guns]]></category>
		<category><![CDATA[Future Weapon]]></category>
		<category><![CDATA[illegal gun]]></category>
		<category><![CDATA[Military Gadget]]></category>
		<category><![CDATA[Sun Xiaotian]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=2467</guid>
		<description><![CDATA[Tracking a murder weapon to its owner won’t probably be too difficult now, with fingerprints. Designer Sun Xiaotian came up with a novel way to tracking murderers to their weapons, regardless of wearing gloves. With illegal gun use turning into a menace these days, the designer came up with a fingerprint identification system for guns [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/04/Fingerprint-Recognition-System-future-Guns-Sun-Xiaotian-01.jpg" alt="Fingerprint Recognition System, Future Guns, Sun Xiaotian" /><br />
Tracking a murder weapon to its owner won’t probably be too difficult now, with fingerprints. Designer Sun Xiaotian came up with a novel way to tracking murderers to their weapons, regardless of wearing gloves. With illegal gun use turning into a menace these days, the designer came up with a fingerprint identification system for guns using an embedded memory chip that ensures the weapon is used by its legal owner. The gun’s front sight attachment turns green when the gun recognizes its user. If the wrong fingerprint is used, the indicator turns red and the gun locks up.<br />
<span id="more-2467"></span><br />
<img src="/wp-content/uploads/2011/04/Fingerprint-Recognition-System-future-Guns-Sun-Xiaotian-02.jpg" alt="Fingerprint Recognition System, Future weapon, Sun Xiaotian" /><br />
This sure will keep weapon thefts away, and have the guns kept with their legal owners, improving security.<br />
<img src="/wp-content/uploads/2011/04/Fingerprint-Recognition-System-future-Guns-Sun-Xiaotian-03.jpg" alt="Fingerprint Recognition System, Future Gun, Sun Xiaotian" /></p>
<p><img src="/wp-content/uploads/2011/04/Fingerprint-Recognition-System-future-Guns-Sun-Xiaotian-04.jpg" alt="Fingerprint Recognition System, Future Guns, Sun Xiaotian" /></p>
<p>Designer:  Sun Xiaotian<br />
Source:  <a href="http://www.designlaunches.com/gadgets/fingerprint_recognition_system_for_guns.php" target="_blank">DesignLaunches.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/fingerprint-recognition-system-for-guns-by-sun-xiaotian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA’s New Eye-Wear Adds 360-Degree Vision To A Soldier&#8217;s Repertoire</title>
		<link>http://fgadgets.com/future-gadgets/darpa%e2%80%99s-new-eye-wear-adds-360-degree-vision-to-a-soldiers-repertoire</link>
		<comments>http://fgadgets.com/future-gadgets/darpa%e2%80%99s-new-eye-wear-adds-360-degree-vision-to-a-soldiers-repertoire#comments</comments>
		<pubDate>Sat, 12 Mar 2011 22:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Technology]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Military Gadgets]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[eye wear]]></category>
		<category><![CDATA[future army]]></category>
		<category><![CDATA[future helmet]]></category>
		<category><![CDATA[future military gadget]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[futuristic helmet]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[HuD]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Military Gadget]]></category>
		<category><![CDATA[Military tech]]></category>
		<category><![CDATA[MilitaryTech]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[SCENICC]]></category>
		<category><![CDATA[Terminator]]></category>
		<category><![CDATA[War Gadget]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=2092</guid>
		<description><![CDATA[With an intention to see how best they can equip the soldier of tomorrow, Pentagon’s mad science agency DARPA has on December 22 unveiled the Soldier Centric Imaging via Computational Cameras effort or SCENICC – a wearable helmet attached eye-gear that’s a set of cameras capable of capturing a kilometer-wide, 360-degree images viewable in 3D [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/02/DARPA-360-degree-view-3D-technology-011.jpg" alt="DARPA 360 degree view, futuristic military helmet" /></p>
<p>With an intention to see how best they can equip the soldier of tomorrow, Pentagon’s mad science agency DARPA has on December 22 unveiled the Soldier Centric Imaging via Computational Cameras effort or SCENICC – a wearable helmet attached eye-gear that’s a set of cameras capable of capturing a kilometer-wide, 360-degree images viewable in 3D by the soldier laden with the eye wear. Wearing this gadget that scan objects a kilometer away and inform the soldiers of any danger, would allow the soldier to see anything from right behind him to everything in front by zooming in and creating stereoscopic/binocular system providing 10x zoom to both eyes, this, all hands-free by a pre-programming adjustable focus.</p>
<p><span id="more-2092"></span></p>
<p><strong>Functionality:</strong></p>
<p>Besides capturing a kilometer-wide, 360-degree view, the eye wear provides the user with Full Sphere Awareness that provides battle critical information including muzzle flash detection, projectile tracking and object recognition/labeling to extract information. The Stereoscopic/binocular system further adds 10x zoom to both eyes so that the soldier can pre-program commands, adjust focus and command the integrated weapon to lock the gun on your target when acquired.</p>
<p><strong>What to expect:</strong></p>
<p>In the benefits of the Soldier Centric Imaging via Computational Cameras effort, DARPA vision to add spice with the possibility of providing the soldiers with Terminator vision. Now, this may be a vague term, what DARPA expects is to include the eye wear with hi-res computer enhanced imagery and other task oriented non-image data like mission data overlays, threat warnings/alerts, targeting assistance to make things all the more easy for the soldier on in the core.</p>
<p><strong>What not to expect:</strong></p>
<p>While it will take time before we can see how the eye-wear squares off on the war front when soldiers actually play around with the SCENICC for their advantage, but for now what remains to be known from DARPA is how the system’s networked optics would work in low-bandwidth areas at war. The SCENICC is supposed to be networked; but it caters to no communications requirements for soldiers to talk each other and optics are sharing with each other.</p>
<p><strong>Wrap up:</strong></p>
<p>The advanced in digital imaging eye wear offering 360-degree vision across a kilometer at hands-free 10x zoom besides mapping software, hi-res computer enhanced imagery and weapon control will surely be a great utility for soldiers who would become hawks in the war zone.</p>
<p>Source: <a href="http://www.gizmowatch.com/entry/darpa-s-new-eye-wear-adds-360-degree-vision-to-a-soldiers-repertoire/" target="_blank">gizmowatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/darpa%e2%80%99s-new-eye-wear-adds-360-degree-vision-to-a-soldiers-repertoire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XM25 Individual Airburst Weapon System (video)</title>
		<link>http://fgadgets.com/future-gadgets/xm-25-individual-airburst-weapon-system</link>
		<comments>http://fgadgets.com/future-gadgets/xm-25-individual-airburst-weapon-system#comments</comments>
		<pubDate>Thu, 30 Dec 2010 00:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Military Gadgets]]></category>
		<category><![CDATA[25mm bullet]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Alliant Techsystems]]></category>
		<category><![CDATA[Artillery]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[detonating bullet]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[Future Weapon]]></category>
		<category><![CDATA[Individual Airburst Weapon System]]></category>
		<category><![CDATA[Military Technology]]></category>
		<category><![CDATA[Radio Controlled Bullet]]></category>
		<category><![CDATA[rifle]]></category>
		<category><![CDATA[Smart Bullet]]></category>
		<category><![CDATA[Snipers]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Army]]></category>
		<category><![CDATA[Weapon System]]></category>
		<category><![CDATA[XM-25]]></category>
		<category><![CDATA[XM25]]></category>
		<category><![CDATA[XM25 Counter Defilade Target Engagement System]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=1567</guid>
		<description><![CDATA[They can run, they can hide, but they can’t escape the bullet. Yes, this is what the XM25 Counter Defilade Target Engagement System precisely is – a special rifle with a specially designed 25mm bullet, which can be set for a precise destination and distance, reaching where it detonates, killing snipers hiding within buildings, behind [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/11/XM25-rifle-future-Military-Gadget-01.jpg" alt="XM25, futuristic rifle, Future Weapon" /><br />
They can run, they can hide, but they can’t escape the bullet. Yes, this is what the XM25 Counter Defilade Target Engagement System precisely is – a special rifle with a specially designed 25mm bullet, which can be set for a precise destination and distance, reaching where it detonates, killing snipers hiding within buildings, behind walls and in trenches in the open. Designed by Minnesota’s Alliant Techsystems, the early samples of the rifle have been doled out to combat units in Afghanistan.<br />
<span id="more-1567"></span><br />
<img src="/wp-content/uploads/2010/11/XM25-rifle-future-Military-Gadget-02.jpg" alt="XM25, future rifle, Futuristic Weapon" /><br />
With a death defying range of roughly 2,300 feet, the 12-pound, 29-inch XM25 system costs up to $35,000 per unit, but that’s worth all the money because of its lone game-changing abilities. The rifle’s bullet with a computer chip inside can be fixed for a distance, allowing for precise detonation behind, ahead or over the target, thus killing from anywhere in a range of about 1 to 3 meters.<br />
<img src="/wp-content/uploads/2010/11/XM25-rifle-future-Military-Gadget-03.jpg" alt="XM25, futuristic rifle, Military Technology" /></p>
<p><img src="/wp-content/uploads/2010/11/XM25-rifle-future-Military-Gadget-04.jpg" alt="XM25, futuristic rifle, Alliant Techsystems, Future Weapon" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/s5jOs5x54ds?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/s5jOs5x54ds?fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Source:  <a href="http://www.gizmowatch.com/entry/us-army-s-xm25-rifle-with-programmable-bullets-reaches-afghanistan/" target="_blank">Gizmowatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/xm-25-individual-airburst-weapon-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Army Tests Wristwatch With Flexible OLED Display To Show Maps And Stream Videos</title>
		<link>http://fgadgets.com/military-gadgets/us-army-tests-wristwatch-with-flexible-oled-display-to-show-maps-and-stream-videos</link>
		<comments>http://fgadgets.com/military-gadgets/us-army-tests-wristwatch-with-flexible-oled-display-to-show-maps-and-stream-videos#comments</comments>
		<pubDate>Sun, 05 Dec 2010 05:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military Gadgets]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[L-3 Display Systems of Alpharetta]]></category>
		<category><![CDATA[Military Gadget]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[OLED wristwatch]]></category>
		<category><![CDATA[US Army]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=1571</guid>
		<description><![CDATA[The US Army is testing a prototype wrist watch designed by L-3 Display Systems of Alpharetta, Georgia. The new display model uses efficient OLED materials that are lightweight, flexible and have long enough lifetimes. The watch has been made from newly developed energy efficient phosphorescent material that converts electricity into red, blue, and green light. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2010/11/us-army-wristwatch-oled-display.jpg" alt="OLED wristwatch, Military gadget, L-3 Display Systems of Alpharetta" /><br />
The US Army is testing a prototype wrist watch designed by L-3 Display Systems of Alpharetta, Georgia. The new display model uses efficient OLED materials that are lightweight, flexible and have long enough lifetimes. The watch has been made from newly developed energy efficient phosphorescent material that converts electricity into red, blue, and green light. Although there has been no worn on the power consumption specs it is believes that the device uses just one-fourth the power of a conventional OLED.<br />
<span id="more-1571"></span><br />
The watch’s flexible electronics is encased in a rugged plastic case that can be worn on the wrist. The 4.3 inch display makes for a thinly rough communications device that can display maps, stream video and other information without adding too much weight to the overall load. The US army has been testing these prototypes to stream real-time video from unmanned air vehicles.</p>
<p>Source:  <a href="http://www.gizmowatch.com/entry/us-army-tests-wristwatch-with-flexible-oled-display-to-show-maps-and-stream-videos/" target="_blank">Gizmowatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/military-gadgets/us-army-tests-wristwatch-with-flexible-oled-display-to-show-maps-and-stream-videos/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mega Hurtz Tactical Robot By Chris Rogers</title>
		<link>http://fgadgets.com/future-gadgets/mega-hurtz-tactical-robot-by-chris-rogers</link>
		<comments>http://fgadgets.com/future-gadgets/mega-hurtz-tactical-robot-by-chris-rogers#comments</comments>
		<pubDate>Fri, 19 Nov 2010 02:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Military Gadgets]]></category>
		<category><![CDATA[Security Gadgets]]></category>
		<category><![CDATA[automatic weapon]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Mega Hurtz Tactical Robot]]></category>
		<category><![CDATA[Mulitary Gadget]]></category>
		<category><![CDATA[non-lethal automatic weapon]]></category>

