<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FGadgets &#187; Health Gadgets</title>
	<atom:link href="http://fgadgets.com/category/health-gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://fgadgets.com</link>
	<description>Future Technology, Innovations, Futuristic Gadgets</description>
	<lastBuildDate>Thu, 19 Apr 2012 16:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Future Of Integrated Health Care 2015</title>
		<link>http://fgadgets.com/future-gadgets/the-future-of-integrated-health-care-2015</link>
		<comments>http://fgadgets.com/future-gadgets/the-future-of-integrated-health-care-2015#comments</comments>
		<pubDate>Sun, 25 Mar 2012 02:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Health Gadgets]]></category>
		<category><![CDATA[future Health Care]]></category>
		<category><![CDATA[Health Care 2015]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3521</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/ec-FQvpNisI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/the-future-of-integrated-health-care-2015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Healthcare</title>
		<link>http://fgadgets.com/future-gadgets/the-future-of-healthcare</link>
		<comments>http://fgadgets.com/future-gadgets/the-future-of-healthcare#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Health Gadgets]]></category>
		<category><![CDATA[Future of Healthcare]]></category>
		<category><![CDATA[future technology]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3517</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/bLHrVTOH9j8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/the-future-of-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Resonance Helmet</title>
		<link>http://fgadgets.com/future-gadgets/magnetic-resonance-helmet</link>
		<comments>http://fgadgets.com/future-gadgets/magnetic-resonance-helmet#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Devices]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Health Gadgets]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain cortex]]></category>
		<category><![CDATA[Dr. Andreas Peter]]></category>
		<category><![CDATA[Dr. Stefan Schonhardt]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[future helmet]]></category>
		<category><![CDATA[Hans Georg Kloster]]></category>
		<category><![CDATA[Helmet concept]]></category>
		<category><![CDATA[ipdd]]></category>
		<category><![CDATA[Jan Gerrit Korvink]]></category>
		<category><![CDATA[Magnetic Resonance Helmet]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[neurologists]]></category>
		<category><![CDATA[neuron-signalling patterns]]></category>
		<category><![CDATA[Sebastian Rieger]]></category>
		<category><![CDATA[Stefan Lippert]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3570</guid>
		<description><![CDATA[Magnetic Resonance Helmet Concept is functional magnetic resonance imaging (fMRI) helmet used by neurologists to diagnose the neuron-signalling patterns of a patient’s brain cortex. Its 500 unique sensors work in concert to enable a new level of spatial resolution. Its design and its built-in entertainment function help to maintain a high level of patient comfort. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2012/03/Magnetic-Resonance-Helmet-future-health-device-01.jpg" alt="Magnetic Resonance Helmet" /><br />
Magnetic Resonance Helmet Concept is functional magnetic resonance imaging (fMRI) helmet used by neurologists to diagnose the neuron-signalling patterns of a patient’s brain cortex. Its 500 unique sensors work in concert to enable a new level of spatial resolution. Its design and its built-in entertainment function help to maintain a high level of patient comfort.<br />
<span id="more-3570"></span><br />
<img src="/wp-content/uploads/2012/03/Magnetic-Resonance-Helmet-future-health-device-02.jpg" alt="Magnetic Resonance Helmet" /><br />
Design by ipdd, University of Freiburg – Prof. Dr. Jan Gerrit Korvink, Stefan Lippert, Sebastian Rieger, Dr. Stefan Schonhardt, Dr. Andreas Peter &amp; Hans Georg Kloster</p>
<p>Source:  <a href="http://techcracks.com/2012/03/magnetic-resonance-helmet-concept-by-ipdd/" target="_blank">Techcracks.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/magnetic-resonance-helmet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Spectrum Dean Kamen&#8217;s Atrifical Arm</title>
		<link>http://fgadgets.com/future-gadgets/ieee-spectrum-dean-kamens-atrifical-arm</link>
		<comments>http://fgadgets.com/future-gadgets/ieee-spectrum-dean-kamens-atrifical-arm#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Health Gadgets]]></category>
		<category><![CDATA[Atrifical Arm]]></category>
		<category><![CDATA[Dean Kamen]]></category>
		<category><![CDATA[future arm]]></category>
		<category><![CDATA[IEEE]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3509</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/_q0ikdcV3b4" frameborder="0" allowfullscreen></iframe><br />
<span id="more-3509"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/5WOH2mCIQkQ" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="315" src="http://www.youtube.com/embed/9n6Vzo-Igg4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/ieee-spectrum-dean-kamens-atrifical-arm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Portable X-Ray Machine</title>
		<link>http://fgadgets.com/future-gadgets/radio-portable-x-ray-machine</link>
		<comments>http://fgadgets.com/future-gadgets/radio-portable-x-ray-machine#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Health Gadgets]]></category>
		<category><![CDATA[future medical device]]></category>
		<category><![CDATA[future X-Ray Machine]]></category>
		<category><![CDATA[Portable X-Ray]]></category>
		<category><![CDATA[Radio Portable X-Ray]]></category>
		<category><![CDATA[radiograph]]></category>
		<category><![CDATA[Radiologists]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3484</guid>
		<description><![CDATA[Inspired by the designer’s own personal experience of waiting too long during a stay at the emergency room, the Radio portable x-ray was imagined as a way to cut back on time spent in the radiology process. The device uses the same dental imaging technology that exists currently and incorporates it into a compact, portable [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2012/02/Radio-Portable-X-Ray-Machine-fantastic-device-01.jpg" alt="Radio Portable X-Ray" /><br />
Inspired by the designer’s own personal experience of waiting too long during a stay at the emergency room, the Radio portable x-ray was imagined as a way to cut back on time spent in the radiology process. The <a href="http://futuristicnews.com/category/future-gadgets/" target="_blank">device</a> uses the same dental imaging technology that exists currently and incorporates it into a compact, portable unit that can detect broken bones or other abnormalities. Radiologists can instantly read the screen or print radiographs via from the unit’s charging dock.<br />
<span id="more-3484"></span><br />
<img src="/wp-content/uploads/2012/02/Radio-Portable-X-Ray-Machine-fantastic-device-02.jpg" alt="future medical gadget, Portable X-Ray" /></p>
<p><img src="/wp-content/uploads/2012/02/Radio-Portable-X-Ray-Machine-fantastic-device-03.jpg" alt="Radio Portable X-Ray, health gadget" /></p>
<p><img src="/wp-content/uploads/2012/02/Radio-Portable-X-Ray-Machine-fantastic-device-04.jpg" alt="future device, Portable X-Ray" /></p>
<p><img src="/wp-content/uploads/2012/02/Radio-Portable-X-Ray-Machine-fantastic-device-05.jpg" alt="Radio Portable X-Ray" /></p>
<p><img src="/wp-content/uploads/2012/02/Radio-Portable-X-Ray-Machine-fantastic-device-06.jpg" alt="future X-Ray Machine" /></p>
<p>Designer: Francois Rybarczyk<br />
Source: <a href="http://www.yankodesign.com/2012/02/06/xrays-to-go/" target="_blank">YankoDesign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/radio-portable-x-ray-machine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>mChip &#8211; Portable Blood Test</title>
		<link>http://fgadgets.com/future-gadgets/mchip-portable-blood-test</link>
		<comments>http://fgadgets.com/future-gadgets/mchip-portable-blood-test#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Health Gadgets]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[health device]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[mChip]]></category>
		<category><![CDATA[Portable Blood Test]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3439</guid>
		<description><![CDATA[Can u believe that your credit card is capable of diagnosing HIV at a cost of just $1? It’s true, a portable blood test can be performed and the presence of HIV can be instantly indicated by mChip device designed by the scientists of the University of Columbia in New York. mChip is the device [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/10/mChip-hiv-Portable-Blood-Test-011.jpg" alt="mChip, hiv, Portable Blood Test" /><br />
Can u believe that your credit card is capable of diagnosing HIV at a cost of just $1? It’s true, a portable blood test can be performed and the presence of HIV can be instantly indicated by mChip device designed by the scientists of the University of Columbia in New York. mChip is the device on the size of a credit card specially designed for this purpose. Various tests conducted among various majorities of people revels that the test has a perfect 95 % accuracy on an average. The cost is cheaper hence a large set of diagnostic tests is possible and is accessible even for common people. It makes a large difference in the mentality of people who hesitate to go to clinics or hospitals for testing their blood. A pin-prick of blood is taken and optics is used to read the fluid.<br />
<span id="more-3439"></span><br />
The blood passes through ten detection zones for analysis and returns a positive or negative outcome for HIV or syphilis. The time duration taken is about 15 minutes. A simple color-code similar to pregnancy test is used to display the result. mChip extremely cheap and efficient and serves as a major breakthrough in fighting against HIV throughout the world.</p>
<p>Source: <a href="http://www.tuvie.com/mchip-credit-card-sized-portable-device-detects-hiv-in-minutes/" target="_blank">TUVIE.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/mchip-portable-blood-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mundo Medical Device By Emiel Teesselink</title>
		<link>http://fgadgets.com/future-gadgets/mundo-medical-device-by-emiel-teesselink</link>
		<comments>http://fgadgets.com/future-gadgets/mundo-medical-device-by-emiel-teesselink#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Health Gadgets]]></category>
		<category><![CDATA[Emiel Teesselink]]></category>
		<category><![CDATA[future medical device]]></category>
		<category><![CDATA[medical concept]]></category>
		<category><![CDATA[Mundo]]></category>
		<category><![CDATA[Rheumatoid arthritis]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3333</guid>
		<description><![CDATA[For people suffering from Rheumatoid arthritis, even the simplest daily chores may at times present the greatest challenges. The long-term affliction is a painful and disabling condition which can lead to an increased loss of mobility and functioning if not treated properly. With no known cure for RA, more and more experts are recommending the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/08/Mundo-Medical-gadget-01.jpg" alt="Mundo Medical Device" /><br />
For people suffering from Rheumatoid arthritis, even the simplest daily chores may at times present the greatest challenges. The long-term affliction is a painful and disabling condition which can lead to an increased loss of mobility and functioning if not treated properly. With no known cure for RA, more and more experts are recommending the use of special tools that improve hand movements and advice patients to perform regular exercises that would maintain joint mobility and make muscles stronger. Other less stressful therapies for immediate pain relief include heat and cold treatments. The Mundo is one such medical concept which aims at providing patients with a specialized device for such a therapy.<br />
<span id="more-3333"></span><br />
<img src="/wp-content/uploads/2011/08/Mundo-Medical-gadget-02.jpg" alt="Mundo, Future health Device" /><br />
The device, created by Dutch designer Emiel Teesselink, uses heat and cold to improve circulation and helps patients manage their discomfort at home. The handheld device comes with a charging station that allows patients to use the device for as long as required without worrying about changing batteries.The spherical center of the Mundo provides a specific focus point with a centerline dividing its visage. The display provides all the necessary information, allowing users to monitor their stats as they go along.<br />
<img src="/wp-content/uploads/2011/08/Mundo-Medical-gadget-03.jpg" alt="Mundo, Future Medical Device" /><br />
The control panel is located right above the display and allows users to select different modes. An ellipse wing with a slight convex curve allows the device to be easily gripped by patients without putting any undue stress on their joints while horizontal slots along the back of the device allow easy ventilation and prevent excessive heat from harming the electronics.The device is currently just a concept but with alternate therapies gaining ground, we may see it in stores soon enough.<br />
<img src="/wp-content/uploads/2011/08/Mundo-Medical-gadget-04.jpg" alt="Mundo, Emiel Teesselink,  Medical Device" /></p>
<p><img src="/wp-content/uploads/2011/08/Mundo-Medical-gadget-05.jpg" alt="Mundo Medical Device" /></p>
<p>Designer: Emiel Teesselink<br />
Source: <a href="http://www.designbuzz.com/entry/mundo-homecare-device-rheumatoid-arthritis/" target="_blank">Design BUZZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/mundo-medical-device-by-emiel-teesselink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buddy Gym By Chan Kang Poh</title>
		<link>http://fgadgets.com/future-gadgets/buddy-gym-by-chan-kang-poh</link>
		<comments>http://fgadgets.com/future-gadgets/buddy-gym-by-chan-kang-poh#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Health Gadgets]]></category>
		<category><![CDATA[Sport Gadgets]]></category>
		<category><![CDATA[Buddy Gym]]></category>
		<category><![CDATA[Chan Kang Poh]]></category>
		<category><![CDATA[Future Sport device]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3119</guid>
		<description><![CDATA[Working-out is usually a pretty solitary event. Designer Chan Kang Poh however, in an attempt to turn work-outs social, has come up with gym equipment unlike any other, that needs two people to work-out at the same time. Called the Buddy Gym, this one’s the perfect way for you and your partner to stay in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/07/Buddy-Gym-future-health-device-Chan-Kang-Poh.jpg" alt="Buddy Gym, Future Sport Gadget, Chan Kang Poh" /><br />
Working-out is usually a pretty solitary event. Designer Chan Kang Poh however, in an attempt to turn work-outs social, has come up with gym equipment unlike any other, that needs two people to work-out at the same time. Called the Buddy Gym, this one’s the perfect way for you and your partner to stay in shape and spend quality work-out hours together! With this, you can either work together with your buddy to achieve your pre-set goals of exercising too, staying fit and keeping your partner close and healthy at the same time.A great way to help bonding while burning those calories to your benefit, the Buddy Gym is sure to grow your muscles and your relationship, at the same time.<br />
<span id="more-3119"></span><br />
Designer: Chan Kang Poh<br />
Source: <a href="http://www.designlaunches.com/gadgets/buddy-gym-gym-equipment-for-two.php" target="_blank">DesignLaunches.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/buddy-gym-by-chan-kang-poh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujin &#8211; Intelligent Metered Dose Inhaler By Ceri Almrott</title>
		<link>http://fgadgets.com/future-gadgets/fujin-intelligent-metered-dose-inhaler-by-ceri-almrott</link>
		<comments>http://fgadgets.com/future-gadgets/fujin-intelligent-metered-dose-inhaler-by-ceri-almrott#comments</comments>
		<pubDate>Sun, 21 Aug 2011 22:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Health Gadgets]]></category>
		<category><![CDATA[Ceri Almrott]]></category>
		<category><![CDATA[Fujin]]></category>
		<category><![CDATA[Intelligent Metered Dose Inhaler]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3217</guid>
		<description><![CDATA[It’s mandatory to carry a metered dose inhaler (MDI) for people suffering from asthma and chronic lung disorders. But, the inhaler has hardly undergone any change ever since it came to life. A designer named Ceri Almrott has come up with an all new intelligent metered dose concept named Fujin. Present day MDI’s work using [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/07/Fujin-Intelligent-Metered-Dose-Inhaler-Ceri-Almrott-01.jpg" alt="Fujin, Intelligent Metered Dose Inhaler, Ceri Almrott" /><br />
It’s mandatory to carry a metered dose inhaler (MDI) for people suffering from asthma and chronic lung disorders. But, the inhaler has hardly undergone any change ever since it came to life. A designer named Ceri Almrott has come up with an all new intelligent metered dose concept named Fujin.<br />
<span id="more-3217"></span><br />
Present day MDI’s work using a simple method with a lot of loopholes. The instrument usually tilts towards the upper palate while directing the medicine in the mouth, while in actuality it should be directed towards the throat for better results. This leads to a lot of wastage and can even lead to dire consequences. All this happens because of poor handling and operation of the device. However, the designer has tried to omit all this with his concept.<br />
<img src="/wp-content/uploads/2011/07/Fujin-Intelligent-Metered-Dose-Inhaler-Ceri-Almrott-02.jpg" alt="Fujin, Inhaler, Ceri Almrott" /><br />
Fujin is oval-shaped that will lend a powerful grip. It will come embedded with two actuation buttons. When the strength of the grip will be increased, these buttons will trigger the canister. A lot of people, especially youngsters, feel ashamed at the thought of using an inhaler in public. It could lead to embarrassing situations, which they tried to avoid. The designer has tried to shun this thought with an eye-appealing and practical device. It will be available in an array of colors and one can choose as per their liking.<br />
<img src="/wp-content/uploads/2011/07/Fujin-Intelligent-Metered-Dose-Inhaler-Ceri-Almrott-03.jpg" alt="Fujin, health gadget, Ceri Almrott" /><br />
Traditional MDI’s are quite visible while taking a dose as they rest above the mouth. But this concept will omit all visible signs by placing the body of the inhaler below the mouth. So, record and monitor results plus kill all stigmas with Fujin.<br />
<img src="/wp-content/uploads/2011/07/Fujin-Intelligent-Metered-Dose-Inhaler-Ceri-Almrott-04.jpg" alt="Fujin, health device, Ceri Almrott" /></p>
<p>Designer: Ceri Almrott<br />
Source: <a href="http://www.designbuzz.com/entry/fujin-kill-embarrassements-intelligent-metered-dose-inhaler/" target="_blank">Design BUZZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/fujin-intelligent-metered-dose-inhaler-by-ceri-almrott/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlucoMate By Phil Brown</title>
		<link>http://fgadgets.com/future-gadgets/glucomate-by-phil-brown</link>
		<comments>http://fgadgets.com/future-gadgets/glucomate-by-phil-brown#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Health Gadgets]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetic patients]]></category>
		<category><![CDATA[GlucoMate]]></category>
		<category><![CDATA[glucose level]]></category>
		<category><![CDATA[glucose molecules]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[medical gadget]]></category>
		<category><![CDATA[medical technology]]></category>
		<category><![CDATA[monitor glucose levels]]></category>
		<category><![CDATA[pain-free monitoring]]></category>
		<category><![CDATA[Phil Brown]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=3211</guid>
		<description><![CDATA[With the introduction of the all new and innovative gadget, GlucoMate, now diabetic patients will be able to monitor glucose levels in their body without shedding a single drop of blood. This product is safe and easy to use as a new infrared beam is passed through the fingertip and then the gadget measures the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2011/07/GlucoMate-health-gadget-Phil-Brown-01.jpg" alt="GlucoMate, health gadget, Phil Brown, sugar levels" /><br />
With the introduction of the all new and innovative gadget, GlucoMate, now diabetic patients will be able to monitor glucose levels in their body without shedding a single drop of blood. This product is safe and easy to use as a new infrared beam is passed through the fingertip and then the gadget measures the amount of light absorbed by the glucose molecules in the blood. And, finally it accurately displays the glucose level in the body.<br />
<span id="more-3211"></span><br />
<img src="/wp-content/uploads/2011/07/GlucoMate-health-gadget-Phil-Brown-02.jpg" alt="GlucoMate, health device, Phil Brown" /><br />
Diabetes is one of the biggest killer diseases that silently and slowly destroys human organs. The main reason that leads to complications is the increased sugar level in the body, therefore, it is essential to keep sugar levels under a check. Earlier, a tiny drop of blood was extracted from the human body by the medical lab to check the sugar level. But, with the advancement in the technology, patients can easily test the blood within the comfort of their homes by using gadgets like Glucometer.<br />
<img src="/wp-content/uploads/2011/07/GlucoMate-health-gadget-Phil-Brown-03.jpg" alt="GlucoMate, sugar levels, health gadget, Phil Brown" /><br />
However, now with the arrival of GlucoMate, the pain-free monitoring of sugar levels is also possible. The gadget is all the more helpful since the patient doesn’t get to know of the increased sugar level in his body unless the level is alarmingly high or low. With the help of GlucoMate, the patient can keep a constant check on the sugar level. Another advantage of using GlucoMate is that the equipment has a USB memory that can store earlier results so that the patient can regulate his diet according to sugar levels in his body.</p>
<p>The new technology will provide a big relief to diabetic patients who have to concurrently get their bodies pricked either for insulin injections or for sugar level testing. Moreover, patients suffering from the advanced stage of the disease are recommended to get their sugar levels tested as frequently as five times a day. This new technology will definitely help these diabetic patients to get rid of the painful method of monitoring sugar levels.</p>
<p>Designer: Phil Brown<br />
Source: <a href="http://www.designbuzz.com/entry/now-check-glucose-levels-in-a-painless-way-with-glucomate/" target="_blank">DesignBuzz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/future-gadgets/glucomate-by-phil-brown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

