<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FGadgets &#187; Future Gadgets</title>
	<atom:link href="http://fgadgets.com/category/future-gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://fgadgets.com</link>
	<description>Future Gadgets, Futurism, Future Technology</description>
	<lastBuildDate>Sat, 03 Jul 2010 01:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Prosthesis &#8211; A Step Closer Towards New Cyborg Society</title>
		<link>http://fgadgets.com/prosthesis-a-step-closer-towards-new-cyborg-society</link>
		<comments>http://fgadgets.com/prosthesis-a-step-closer-towards-new-cyborg-society#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Health Gadgets]]></category>
		<category><![CDATA[artificial limb]]></category>
		<category><![CDATA[bottle opener]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[future design]]></category>
		<category><![CDATA[Health Gadget]]></category>
		<category><![CDATA[limb]]></category>
		<category><![CDATA[Lukas Pressler]]></category>
		<category><![CDATA[medical gadget]]></category>
		<category><![CDATA[myoelectric sensoring]]></category>
		<category><![CDATA[Nico Strobl]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[physically challenged]]></category>
		<category><![CDATA[Prosthesis]]></category>
		<category><![CDATA[screwdriver]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[USB-stick]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=906</guid>
		<description><![CDATA[Prosthetic limb is a novel innovation in itself, but if comes equipped with advanced technologies, it becomes more than handy for the user. The “Prosthesis” by designers Lukas Pressler and Nico Strobl is an identical limb that maneuvers effortlessly, via myoelectric sensoring, for the ease of the user. Integrating handy tools, such as a camera, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/07/prosthesis-cyborg-medical-gadget-future-human-01.jpg" alt="Medical Gadget, Prosthesis, Lukas Pressler, Nico Strobl, Health Gadget" /><br />
Prosthetic limb is a novel innovation in itself, but if comes equipped with advanced technologies, it becomes more than handy for the user. The “Prosthesis” by designers Lukas Pressler and Nico Strobl is an identical limb that maneuvers effortlessly, via myoelectric sensoring, for the ease of the user. Integrating handy tools, such as a camera, flashlight, screwdriver, phone, bottle opener and an USB-stick for data exchange, the new artificial arm controls the tools with gestures. A step towards new cyborg-friendly society, the Prosthesis also includes a display at the forearm for fine-tuning without wasting any time.<br />
<span id="more-906"></span><br />
<img src="/wp-content/uploads/2010/07/prosthesis-cyborg-medical-gadget-future-human-02.jpg" alt="Medical Gadget, Prosthesis, Lukas Pressler, Nico Strobl, Health Gadget" /></p>
<p><img src="/wp-content/uploads/2010/07/prosthesis-cyborg-medical-gadget-future-human-03.jpg" alt="Medical Gadget, Prosthesis, Lukas Pressler, Nico Strobl, Health Gadget" /></p>
<p><img src="/wp-content/uploads/2010/07/prosthesis-cyborg-medical-gadget-future-human-04.jpg" alt="Medical Gadget, Prosthesis, Lukas Pressler, Nico Strobl, Health Gadget" /></p>
<p>Source:   <a href="http://www.thedesignblog.org/entry/prosthesis-a-step-closer-towards-new-cyborg-society/" target="_blank">Thedesignblog.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/prosthesis-a-step-closer-towards-new-cyborg-society/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Wallet Allows Easy Money Transactions In Real-Time</title>
		<link>http://fgadgets.com/digital-wallet-allows-easy-money-transactions-in-real-time</link>
		<comments>http://fgadgets.com/digital-wallet-allows-easy-money-transactions-in-real-time#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Gadgets]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[digital device]]></category>
		<category><![CDATA[digital money]]></category>
		<category><![CDATA[Digital Wallet]]></category>
		<category><![CDATA[Fredrik Palmblad]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[futuristic gadget]]></category>
		<category><![CDATA[gadget design]]></category>
		<category><![CDATA[LED lights]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[real-time money transactions]]></category>
		<category><![CDATA[Tech design]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=901</guid>
		<description><![CDATA[Plastic money may allow fast and safe transaction, but it creates a problem when connections are bad or non-existent, as plastic cards do not contain money themselves. As we have entered the digital era, we need some reliable and easily accessible alternate to ensure safe and speedy business deals. Providing a solution, Swedish designer Fredrik [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/07/digital-wallet-plastic-money-financial-gadgets-fredrik-palmblad-01.jpg" alt="Digital Wallet, Fredrik Palmblad, Financial Gadgets, Digital Money" /><br />
Plastic money may allow fast and safe transaction, but it creates a problem when connections are bad or non-existent, as plastic cards do not contain money themselves. As we have entered the digital era, we need some reliable and easily accessible alternate to ensure safe and speedy business deals. Providing a solution, Swedish designer Fredrik Palmblad has come up with a digital device dubbed the “Digital Wallet” that holds money itself, ensuring safe and quick money transaction anytime, anywhere. The users need to connect two devices to transfer the digital money from one account to another. As soon as you place your thumb on top of the outer ring, the device selects the amount to transfer it to the other device by simply pressing the screen. The LED-stripe lights up the amount to confirm the successful transfer. The Digital Wallet provides a secure and simple way to accomplish personal transactions in real-time.<br />
<span id="more-901"></span><br />
<img src="/wp-content/uploads/2010/07/digital-wallet-plastic-money-financial-gadgets-fredrik-palmblad-02.jpg" alt="Digital Wallet, Fredrik Palmblad, Financial Gadgets, Digital Money" /></p>
<p><img src="/wp-content/uploads/2010/07/digital-wallet-plastic-money-financial-gadgets-fredrik-palmblad-03.jpg" alt="Digital Wallet, Fredrik Palmblad, Financial Gadgets, Digital Money" /></p>
<p><img src="/wp-content/uploads/2010/07/digital-wallet-plastic-money-financial-gadgets-fredrik-palmblad-04.jpg" alt="Digital Wallet, Fredrik Palmblad, Financial Gadgets, Digital Money" /></p>
<p><img src="/wp-content/uploads/2010/07/digital-wallet-plastic-money-financial-gadgets-fredrik-palmblad-05.jpg" alt="Digital Wallet, Fredrik Palmblad, Financial Gadgets, Digital Money" /></p>
<p>Designer: Fredrik Palmblad<br />
Source:  <a href="http://www.thedesignblog.org/entry/digital-wallet-allows-easy-money-transactions-in-real-time/" target="_blank">The Design Blog .org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/digital-wallet-allows-easy-money-transactions-in-real-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuxa &#8211; Wearable Mobile Phone Made From Eco-Friendly Materials</title>
		<link>http://fgadgets.com/yuxa-wearable-mobile-phone-made-from-eco-friendly-materials</link>
		<comments>http://fgadgets.com/yuxa-wearable-mobile-phone-made-from-eco-friendly-materials#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Eco Gadgets]]></category>
		<category><![CDATA[Fashion Gadgets]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[biodegradable plastic]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[concept phone]]></category>
		<category><![CDATA[ecological materials]]></category>
		<category><![CDATA[fashion gadget]]></category>
		<category><![CDATA[Future Mobile Phone]]></category>
		<category><![CDATA[futuristic design]]></category>
		<category><![CDATA[futuristic phone]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mobile phone concept]]></category>
		<category><![CDATA[OLED display]]></category>
		<category><![CDATA[plant fibers]]></category>
		<category><![CDATA[rechargeable battery]]></category>
		<category><![CDATA[Sustainable device]]></category>
		<category><![CDATA[Veronica Eugenia Rodriguez Ortiz]]></category>
		<category><![CDATA[wearable cellphone]]></category>
		<category><![CDATA[Yuxa]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=898</guid>
		<description><![CDATA[Conceived by Mexican designer Veronica Eugenia Rodriguez Ortiz, the “Yuxa” is a cellphone concept that you can wear around your wrist like a watch or a bracelet. Removing the sound with vibration, the wearable cellphone works with Bluetooth technology, which the user need to remove from the wrist to make a call. Made from ecological [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/06/yuxa-wearable-cellphone-futuristic-phone-veronica-eugenia-rodrigues-ortiz-011.jpg" alt="Yuxa, wearable cellphone, futuristic gadget, ECO mobile phone" /><br />
Conceived by Mexican designer Veronica Eugenia Rodriguez Ortiz, the “Yuxa” is a cellphone concept that you can wear around your wrist like a watch or a bracelet. Removing the sound with vibration, the wearable cellphone works with Bluetooth technology, which the user need to remove from the wrist to make a call. Made from ecological materials such as plant fibers and biodegradable plastic, the green gadget features an OLED display and rechargeable battery that flattens its shape with the wrist movement of the user. You can set vibrations at different frequencies for different users. In short, the Yuxa allows an altogether new way of communication.<br />
<span id="more-898"></span><br />
<img src="/wp-content/uploads/2010/06/yuxa-wearable-cellphone-futuristic-phone-veronica-eugenia-rodrigues-ortiz-021.jpg" alt="Yuxa, wearable cellphone, futuristic gadget, ECO mobile phone" /></p>
<p><img src="/wp-content/uploads/2010/06/yuxa-wearable-cellphone-futuristic-phone-veronica-eugenia-rodrigues-ortiz-031.jpg" alt="Yuxa, wearable cellphone, futuristic gadget, ECO mobile phone" /></p>
<p><img src="/wp-content/uploads/2010/06/yuxa-wearable-cellphone-futuristic-phone-veronica-eugenia-rodrigues-ortiz-041.jpg" alt="Yuxa, wearable cellphone, futuristic gadget, ECO mobile phone" /></p>
<p><img src="/wp-content/uploads/2010/06/yuxa-wearable-cellphone-futuristic-phone-veronica-eugenia-rodrigues-ortiz-051.jpg" alt="Yuxa, wearable cellphone, futuristic gadget, future ECO mobile phone" /></p>
<p><img src="/wp-content/uploads/2010/06/yuxa-wearable-cellphone-futuristic-phone-veronica-eugenia-rodrigues-ortiz-061.jpg" alt="Yuxa, wearable cellphone, futuristic gadget, ECO mobile phone" /></p>
<p><img src="/wp-content/uploads/2010/06/yuxa-wearable-cellphone-futuristic-phone-veronica-eugenia-rodrigues-ortiz-071.jpg" alt="Yuxa, wearable cellphone, futuristic gadget, ECO mobile phone" /></p>
<p>Source:   <a href="http://www.thedesignblog.org/entry/yuxa-wearable-cellphone-made-in-plant-fibers-and-biodegradable-plastic/" target="_blank">Thedesignblog.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/yuxa-wearable-mobile-phone-made-from-eco-friendly-materials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Touch: Mini Projector Transforming Any Flat Surface Into A Touch Screen Panel</title>
		<link>http://fgadgets.com/light-touch-mini-projector-transforming-any-flat-surface-into-a-touch-screen-panel</link>
		<comments>http://fgadgets.com/light-touch-mini-projector-transforming-any-flat-surface-into-a-touch-screen-panel#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[CES 2010]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[futuristic design]]></category>
		<category><![CDATA[futuristic gadgets]]></category>
		<category><![CDATA[futuristic projector]]></category>
		<category><![CDATA[HLP technology]]></category>
		<category><![CDATA[Holographic Laser Projection]]></category>
		<category><![CDATA[infrared sensors]]></category>
		<category><![CDATA[interactive projector]]></category>
		<category><![CDATA[Laser Projection]]></category>
		<category><![CDATA[Light Blue Optics]]></category>
		<category><![CDATA[Light Touch]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video images]]></category>
		<category><![CDATA[WVGA resolution]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=894</guid>
		<description><![CDATA[A CES Innovations Honoree in both the Media Player and Personal Electronics categories, the “Light Touch” from the house of Light Blue Optics is an interactive projector that featuring multi-touch technology turns any flat surface into a touchscreen. Liberating the multimedia content from the small screen, thanks to Holographic Laser Projection (HLP) technology, the Light [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/06/light-touch-futuristic-gadget-interactive-projector-05.jpg" alt="Light Touch, interactive projector, Touch Screen Panel, Futuristic Gadget" /><br />
A CES Innovations Honoree in both the Media Player and Personal Electronics categories, the “Light Touch” from the house of Light Blue Optics is an interactive projector that featuring multi-touch technology turns any flat surface into a touchscreen. Liberating the multimedia content from the small screen, thanks to Holographic Laser Projection (HLP) technology, the Light Touch produces bright, high-quality video images in WVGA resolution, so you could access the content as you do on other portable devices. Moreover, you can control the projector and interact with applications by touching the image with your finger, as it comes integrated with infrared sensors which transform the projected image into a 10.1″ virtual touch-sensitive display. Be it retail, living or workplace, you can interact with multimedia content and create your own environment with minimum fuss.<br />
<span id="more-894"></span><br />
<img src="/wp-content/uploads/2010/06/light-touch-futuristic-gadget-interactive-projector-02.jpg" alt="Light Touch, interactive projector, Touch Screen Panel, Futuristic Gadget" /></p>
<p><img src="/wp-content/uploads/2010/06/light-touch-futuristic-gadget-interactive-projector-03.jpg" alt="Light Touch, interactive projector, Touch Screen Panel, Futuristic Gadget" /></p>
<p><img src="/wp-content/uploads/2010/06/light-touch-futuristic-gadget-interactive-projector-04.jpg" alt="Light Touch, interactive projector, Touch Screen Panel, Futuristic Gadget" /></p>
<p><img src="/wp-content/uploads/2010/06/light-touch-futuristic-gadget-interactive-projector-01.jpg" alt="Light Touch, interactive projector, Touch Screen Panel, Futuristic Gadget" /></p>
<p><img src="/wp-content/uploads/2010/06/light-touch-futuristic-gadget-interactive-projector-06.jpg" alt="Light Touch, interactive projector, Touch Screen Panel, Futuristic Gadget" /></p>
<p><img src="/wp-content/uploads/2010/06/light-touch-futuristic-gadget-interactive-projector-07.jpg" alt="Light Touch, interactive projector, Touch Screen Panel, Futuristic Gadget" /></p>
<p><img src="/wp-content/uploads/2010/06/light-touch-futuristic-gadget-interactive-projector-08.jpg" alt="Light Touch, interactive projector, Touch Screen Panel, Futuristic Gadget" /></p>
<p>Source:  <a href="http://www.thedesignblog.org/entry/light-touch-interactive-projector-turns-any-flat-surface-into-a-touchscreen/" target="_blank">Thedesignblog.org</a> by  Light Blue  Optics</p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/light-touch-mini-projector-transforming-any-flat-surface-into-a-touch-screen-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EROLL &#8211; Futuristic Alternative For Newspapers And Magazines by Dragan Trencevski</title>
		<link>http://fgadgets.com/eroll-futuristic-alternative-for-newspapers-and-magazines-by-dragan-trencevski</link>
		<comments>http://fgadgets.com/eroll-futuristic-alternative-for-newspapers-and-magazines-by-dragan-trencevski#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Gadgets]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Dragan Trencevski]]></category>
		<category><![CDATA[eRoll]]></category>
		<category><![CDATA[futuristic gadget]]></category>
		<category><![CDATA[Futuristic Magazine]]></category>
		<category><![CDATA[Futuristic Newspaper]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[paper consumption]]></category>
		<category><![CDATA[paper wastage]]></category>
		<category><![CDATA[rollable screen]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=884</guid>
		<description><![CDATA[Nearly 4 billion trees are cut down each year to meet our paper needs. And, if you take a look around your room you’ll find many things made out of paper including newspapers and magazines. While recycling a ton of newspaper does help save approximately 4000 trees, how about a little bit of technology lending [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/06/eroll-rollable-screen-futuristic-magazines-future-newspaper-011.jpg" alt="Eco Gadgets, eRoll, rollable screen, Dragan Trencevski, Futuristic Newspaper, Future Magazine" /><br />
Nearly 4 billion trees are cut down each year to meet our paper needs. And, if you take a look around your room you’ll find many things made out of paper including newspapers and magazines. While recycling a ton of newspaper does help save approximately 4000 trees, how about a little bit of technology lending a helping hand in guarding our green preserve. eRoll is an electronic gadget which can help save a lot many trees from getting axed, thus reducing the risk of global warming. This concept widget with a rollable screen promises a feel-good factor similar to the one experienced in reading a real newspaper. Designed by Dragan Trencevski, the eRoll can be used for reading e-documents, magazines and many more things only meant to pile up as paper junk inside your house.<br />
<span id="more-884"></span><br />
<img src="/wp-content/uploads/2010/06/eroll-rollable-screen-futuristic-magazines-future-newspaper-02.jpg" alt="Eco Gadgets, eRoll, rollable screen, Dragan Trencevski, Futuristic Newspaper, Future Magazine" /></p>
<p><img src="/wp-content/uploads/2010/06/eroll-rollable-screen-futuristic-magazines-future-newspaper-03.jpg" alt="Eco Gadgets, eRoll, rollable screen, Dragan Trencevski, Futuristic Newspaper, Future Magazine" /></p>
<p><img src="/wp-content/uploads/2010/06/eroll-rollable-screen-futuristic-magazines-future-newspaper-04.jpg" alt="Eco Gadgets, eRoll, rollable screen, Dragan Trencevski, Futuristic Newspaper, Future Magazine" /></p>
<p><img src="/wp-content/uploads/2010/06/eroll-rollable-screen-futuristic-magazines-future-newspaper-05.jpg" alt="Eco Gadgets, eRoll, rollable screen, Dragan Trencevski, Futuristic Newspaper, Future Magazine" /></p>
<p>Designer: Dragan Trencevski</p>
<p>Source:   <a href="http://www.ecofriend.org/entry/eroll-rollable-screen-concept-can-save-many-trees/" target="_blank">Ecofriend.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/eroll-futuristic-alternative-for-newspapers-and-magazines-by-dragan-trencevski/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Switch Lets You Use Electricity Intelligently</title>
		<link>http://fgadgets.com/smart-switch-lets-you-use-electricity-intelligently</link>
		<comments>http://fgadgets.com/smart-switch-lets-you-use-electricity-intelligently#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[Avery Holleman]]></category>
		<category><![CDATA[E-Ink Display]]></category>
		<category><![CDATA[Eco Gadgets]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Power control]]></category>
		<category><![CDATA[power line communication]]></category>
		<category><![CDATA[Smart Switch]]></category>
		<category><![CDATA[smart switches]]></category>
		<category><![CDATA[touch interface]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=892</guid>
		<description><![CDATA[The latest addition to the world of power saving is the “Smart Switch” that adds intelligence to your electricity. Designed by Avery Holleman, the system is designed to let the user control and monitor the power usage anywhere in the house. The system mainly comprises of four parts that allows you to save energy and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/06/smart-switch-controls-power-home-gadget-avery-holleman-011.jpg" alt="Home Gadgets, Avery Holleman, Smart Switch, Power control" /><br />
The latest addition to the world of power saving is the “Smart Switch” that adds intelligence to your electricity. Designed by Avery Holleman, the system is designed to let the user control and monitor the power usage anywhere in the house. The system mainly comprises of four parts that allows you to save energy and assign amounts of power to different rooms.<br />
<span id="more-892"></span><br />
<img src="/wp-content/uploads/2010/06/smart-switch-controls-power-home-gadget-avery-holleman-021.jpg" alt="Home Gadgets, Avery Holleman, Smart Switch, Power control" /></p>
<p><img src="/wp-content/uploads/2010/06/smart-switch-controls-power-home-gadget-avery-holleman-031.jpg" alt="Home Gadgets, Avery Holleman, Smart Switch, Power control" /></p>
<p><img src="/wp-content/uploads/2010/06/smart-switch-controls-power-home-gadget-avery-holleman-041.jpg" alt="Home Gadgets, Avery Holleman, Smart Switch, Power control" /></p>
<p><img src="/wp-content/uploads/2010/06/smart-switch-controls-power-home-gadget-avery-holleman-051.jpg" alt="Home Gadgets, Avery Holleman, Smart Switch, Power control" /></p>
<p><img src="/wp-content/uploads/2010/06/smart-switch-controls-power-home-gadget-avery-holleman-061.jpg" alt="Home Gadgets, Avery Holleman, Smart Switch, Power control" /></p>
<p><img src="/wp-content/uploads/2010/06/smart-switch-controls-power-home-gadget-avery-holleman-071.jpg" alt="Home Gadgets, Avery Holleman, Smart Switch, Power control" /></p>
<p>Designer: Avery Holleman<br />
Source:  <a href="http://www.ecofriend.org/entry/smart-switch-lets-you-use-electricity-intelligently/" target="_blank">Ecofriend.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/smart-switch-lets-you-use-electricity-intelligently/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color-Shifting Contact Lenses Alert Diabetics to Glucose Levels</title>
		<link>http://fgadgets.com/color-shifting-contact-lenses-alert-diabetics-to-glucose-levels</link>
		<comments>http://fgadgets.com/color-shifting-contact-lenses-alert-diabetics-to-glucose-levels#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Health Gadgets]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Glucose Levels]]></category>
		<category><![CDATA[hydrogel]]></category>
		<category><![CDATA[Institute of Nanotechnology]]></category>
		<category><![CDATA[Jin Zhang]]></category>
		<category><![CDATA[multifunctional nanocomposites]]></category>
		<category><![CDATA[nano technology]]></category>
		<category><![CDATA[Nanoparticles]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=881</guid>
		<description><![CDATA[Diabetics are saddled with the unenviable task of checking their blood sugar levels constantly. But a new non-invasive technology lets diabetics keep tabs on their glucose levels with contact lenses that change colors as their blood sugar rises and falls. Nanoparticles — is there anything they can&#8217;t do? — embedded in the hydrogel lenses react [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2010/06/color-shifting-ontact_lens_diabetics-nano-technology.jpg" alt="Color-Shifting Contact Lenses, Diabetics, Glucose Levels, Nano Technology" /><br />
Diabetics are saddled with the unenviable task of checking their blood sugar levels constantly. But a new non-invasive technology lets diabetics keep tabs on their glucose levels with contact lenses that change colors  as their blood sugar rises and falls.<br />
<span id="more-881"></span><br />
Nanoparticles — is there anything they can&#8217;t do? — embedded in the hydrogel lenses react with glucose molecules in naturally occurring tears. A chemical reaction then causes the lenses to shift their hues, alerting the wearer to falling or spiking blood sugar levels. The wearer can then make the appropriate adjustments to his or her blood sugar, all without having to carry around (and use) devices for drawing and analyzing blood.</p>
<p>U. of Western Ontario Professor Jin Zhang has just collected $216,000 from the Canada Foundation for Innovation as a result of the breakthrough process to develop other applications for multifunctional nanocomposites, which can be used in everything from biomedicine to food preservation to packaging. We think a head-up display for glucose levels is pretty good, but if nanocomposites can also make the packaging on that blood-sugar-leveling candy bar biodegrade more quickly, all the better.</p>
<p>Source:   <a href="http://gizmodo.com/5432932/color+shifting-contact-lenses-alert-diabetics-to-glucose-levels" target="_blank">Gizmodo.com</a> &amp;  <a href="http://www.nano.org.uk/news/index.php?article=319" target="_blank">Institute of  Nanotechnology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/color-shifting-contact-lenses-alert-diabetics-to-glucose-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon MiniPak &#8211; Portable Fuel Cell Charger</title>
		<link>http://fgadgets.com/horizon-minipak-portable-fuel-cell-charger</link>
		<comments>http://fgadgets.com/horizon-minipak-portable-fuel-cell-charger#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Gadgets]]></category>
		<category><![CDATA[Electric Charger]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Clean enegy]]></category>
		<category><![CDATA[Eco Tech]]></category>
		<category><![CDATA[Fuel cell charger]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[Horizon Fuel Cell]]></category>
		<category><![CDATA[Hydrogen fuel cell]]></category>
		<category><![CDATA[MiniPak]]></category>
		<category><![CDATA[Non-toxic]]></category>
		<category><![CDATA[PEM fuel cells]]></category>
		<category><![CDATA[Portable charger]]></category>
		<category><![CDATA[Portable Fuel cell charger]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=889</guid>
		<description><![CDATA[Offering a portable, affordable and green alternative to disposable and rechargeable batteries, Horizon Fuel Cell Technologies presents the first pocket-sized fuel cell for personal usage. Dubbed the “MiniPak”, the fuel cell is designed to power portable consumer electronics like cellphone, smartphone or personal media device. It is made using recycled plastics and green materials. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/06/fuel-cell-minipak-horizon-future-technology-01.jpg" alt="Electric Charger, Horizon MiniPak, fuel cell, futuristic gadget" /><br />
Offering a portable, affordable and green alternative to disposable and rechargeable batteries, Horizon Fuel Cell Technologies presents the first pocket-sized fuel cell for personal usage. Dubbed the “MiniPak”, the fuel cell is designed to power portable consumer electronics like cellphone, smartphone or personal media device. It is made using recycled plastics and green materials.<br />
<span id="more-889"></span><br />
<img src="/wp-content/uploads/2010/06/fuel-cell-minipak-horizon-future-technology-02.jpg" alt="Electric Charger, Horizon MiniPak, fuel cell, futuristic gadge" /><br />
The Horizon MiniPak delivers 1.5 to 2W of continuous power through an integrated micro-USB port and a multi-choice cable to connected devices to charge them. It gets its power from refillable fuel cartridges, with that give it up to 12Wh of energy. It uses a combination of Horizon’s mass-produced PEM fuel cells and a new low-cost metal hydride storage solution, which can store hydrogen safely as a dry, non-toxic and non-pressurized material.<br />
<img src="/wp-content/uploads/2010/06/fuel-cell-minipak-horizon-future-technology-03.jpg" alt="Electric Charger, Horizon MiniPak, fuel cell, futuristic gadge" /><br />
This hydrogen is absorbed and converted into a solid hydride by a metallic sponge contained in the fuel cartridge. Whenever required, it is released back to the fuel cell. This efficient, portable and sustainable power source will go on sale for just $100.<br />
<img src="/wp-content/uploads/2010/06/fuel-cell-minipak-horizon-future-technology-04.jpg" alt="Electric Charger, Horizon MiniPak, fuel cell, futuristic gadge" /></p>
<p><img src="/wp-content/uploads/2010/06/fuel-cell-minipak-horizon-future-technology-05.jpg" alt="Electric Charger, Horizon MiniPak, fuel cell, futuristic gadge" /></p>
<p>Source:  <a href="http://www.ecofriend.org/entry/horizon-s-portable-fuel-cell-charges-gadgets-with-affordable-energy/" target="_blank">Ecofriend.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/horizon-minipak-portable-fuel-cell-charger/feed</wfw:commentRss>
