<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FGadgets &#187; Computers</title>
	<atom:link href="http://fgadgets.com/category/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://fgadgets.com</link>
	<description>Future Gadgets, Futurism, Future Technology</description>
	<lastBuildDate>Sat, 03 Jul 2010 01:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cube Browser by Ludwig Zeller</title>
		<link>http://fgadgets.com/cube-browser-by-ludwig-zeller</link>
		<comments>http://fgadgets.com/cube-browser-by-ludwig-zeller#comments</comments>
		<pubDate>Tue, 04 May 2010 11:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[computer screen]]></category>
		<category><![CDATA[Cube Browser]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[intuitive digital screens]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=798</guid>
		<description><![CDATA[Cube Browser is designed with six functional screens to provide a playful way of viewing image collections online. This innovative device combines the digital technology with the easiness of conventional analog photosets that can be shown or shared easily. Cube browser diminishes the limitation of sitting in front of a computer screen and operating through [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/04/cube-browser-with-its-six-displays-01.jpg" alt="Cube Browser, Ludwig Zeller" /><br />
Cube Browser is designed with six functional screens to provide a playful way of viewing image collections online. This innovative device combines the digital technology with the easiness of conventional analog photosets that can be shown or shared easily. Cube browser diminishes the limitation of sitting in front of a computer screen and operating through mouse or keyboard, rather it gives the convenience of turning page by turning the cube itself onto space in a more interactive way. With Cube Browser, viewing images from sites like flickr.com will become easier than ever through its intuitive digital screens and easy operating.<br />
<span id="more-798"></span><br />
<script src="/adsence.js" type="text/javascript"></script> <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">     </script><br />
<img src="/wp-content/uploads/2010/04/cube-browser-with-its-six-displays-02.jpg" alt="Cube Browser, Ludwig Zeller" /></p>
<p><img src="/wp-content/uploads/2010/04/cube-browser-with-its-six-displays-03.jpg" alt="Cube Browser, Ludwig Zeller" /></p>
<p><img src="/wp-content/uploads/2010/04/cube-browser-with-its-six-displays-04.jpg" alt="Cube Browser, Ludwig Zeller" /></p>
<p><img src="/wp-content/uploads/2010/04/cube-browser-with-its-six-displays-05.jpg" alt="Cube Browser, Ludwig Zeller" /></p>
<p><img src="/wp-content/uploads/2010/04/cube-browser-with-its-six-displays-06.jpg" alt="Cube Browser, Ludwig Zeller" /></p>
<p><img src="/wp-content/uploads/2010/04/cube-browser-with-its-six-displays-07.jpg" alt="Cube Browser, Ludwig Zeller" /></p>
<p>Source: <a href="http://www.tuvie.com/cube-browser-with-its-six-displays-can-offer-unique-experience-of-web-browsing/" target="_blank">Tuvie.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/cube-browser-by-ludwig-zeller/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLO 2.0 &#8211; Bracelet Mobile Computer Concept by Elodie Delassus</title>
		<link>http://fgadgets.com/holo-2-0-bracelet-mobile-computer-concept-by-elodie-delassus</link>
		<comments>http://fgadgets.com/holo-2-0-bracelet-mobile-computer-concept-by-elodie-delassus#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[Concept Computer]]></category>
		<category><![CDATA[Elodie Delassus]]></category>
		<category><![CDATA[flexible material]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[heat resistant]]></category>
		<category><![CDATA[HOLO 2.0]]></category>
		<category><![CDATA[HOLO computer concept]]></category>
		<category><![CDATA[holographic device]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[non-allergic]]></category>
		<category><![CDATA[non-conductive]]></category>
		<category><![CDATA[portable computer]]></category>
		<category><![CDATA[sound vibration]]></category>
		<category><![CDATA[Trendy Computer]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=744</guid>
		<description><![CDATA[With computer becoming an integral part of modern life, regular PCs have taken the form of portable notebooks and other mobile devices, so you could stay connected all the time. Reinventing the mobile computer, French designer Elodie Delassus has come up with a highly mobile computer concept named “HOLO2.0” that other that giving the internet [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/03/holo-mobile-computing-01.jpg" alt="HOLO, Bracelet Mobile Computer, Elodie Delassus" /><br />
With computer becoming an integral part of modern life, regular PCs have taken the form of portable notebooks and other mobile devices, so you could stay connected all the time. Reinventing the mobile computer, French designer Elodie Delassus has come up with a highly mobile computer concept named “HOLO2.0” that other that giving the internet access, also becomes a fashion accessory for the trendy. Worn like a bracelet around the wrist, the portable computer features the body finished in a flexible non-conductive, non-allergic and heat resistant material for a safe and easy networking. Though, we are short on technical info, the holographic device seems to emit sound vibrations for instant alerts. If you are not comfortable wearing it around the wrist, you may place in your pocket.<br />
<span id="more-744"></span><br />
<script src="/adsence.js" type="text/javascript"></script> <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"> </script><br />
<img src="/wp-content/uploads/2010/03/holo-mobile-computing-02.jpg" alt="HOLO, Bracelet Mobile Computer, Elodie Delassus" /></p>
<p><img src="/wp-content/uploads/2010/03/holo-mobile-computing-03.jpg" alt="HOLO, Bracelet Mobile Computer, Elodie Delassus" /></p>
<p><img src="/wp-content/uploads/2010/03/holo-mobile-computing-04.jpg" alt="HOLO, Bracelet Mobile Computer, Elodie Delassus" /></p>
<p><img src="/wp-content/uploads/2010/03/holo-mobile-computing-05.jpg" alt="HOLO, Bracelet Mobile Computer, Elodie Delassus" /></p>
<p><img src="/wp-content/uploads/2010/03/holo-mobile-computing-06.jpg" alt="HOLO, Bracelet Mobile Computer, Elodie Delassus" /></p>
<p><img src="/wp-content/uploads/2010/03/holo-mobile-computing-07.jpg" alt="HOLO, Bracelet Mobile Computer, Elodie Delassus" /></p>
<p><img src="/wp-content/uploads/2010/03/holo-mobile-computing-08.jpg" alt="HOLO, Bracelet Mobile Computer, Elodie Delassus" /></p>
<p><img src="/wp-content/uploads/2010/03/holo-mobile-computing-09.jpg" alt="HOLO, Bracelet Mobile Computer, Elodie Delassus" /></p>
<p><img src="/wp-content/uploads/2010/03/holo-mobile-computing-10.jpg" alt="HOLO, Bracelet Mobile Computer, Elodie Delassus" /></p>
<p><img src="/wp-content/uploads/2010/03/holo-mobile-computing-11.jpg" alt="HOLO, Bracelet Mobile Computer, Elodie Delassus" /></p>
<p><img src="/wp-content/uploads/2010/03/holo-mobile-computing-12.jpg" alt="HOLO, Bracelet Mobile Computer, Elodie Delassus" /></p>
<p>Source:  <a href="http://www.thedesignblog.org/entry/holo-computer-concept-reinvents-mobile-computing/" target="_blank">Thedesignblog.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/holo-2-0-bracelet-mobile-computer-concept-by-elodie-delassus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Leaf Debuts Buttonless Input Devices</title>
		<link>http://fgadgets.com/cool-leaf-debuts-buttonless-input-devices</link>
		<comments>http://fgadgets.com/cool-leaf-debuts-buttonless-input-devices#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Buttonless Keyboards]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[computer gadget]]></category>
		<category><![CDATA[Cool Leaf]]></category>
		<category><![CDATA[Flat Keyboards]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kazuo Kawasaki]]></category>
		<category><![CDATA[Minebea]]></category>
		<category><![CDATA[PC Gadget]]></category>
		<category><![CDATA[PC Keyboards]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Remote Controls]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=727</guid>
		<description><![CDATA[Minebea in collaboration with Professor Kazuo Kawasaki has developed Cool Leaf, the next-generation flat surface which can be used for input devices. The company exhibited a keyboard, remote control and a calculator with Cool Leaf, which is flat transparent acrylic board with no gaps between parts and no keys to show. These devices (Φ-QWERTY, Φ-Remote [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/03/futuristic-keyboard-01.jpg" alt="Flat Keyboards, Buttonless Keyboard, Computer Gadget" /></p>
<p>Minebea in collaboration with Professor Kazuo Kawasaki has developed Cool Leaf, the next-generation flat surface which can be used for input devices. The company exhibited a keyboard, remote control and a calculator with Cool Leaf, which is flat transparent acrylic board with no gaps between parts and no keys to show. These devices (Φ-QWERTY, Φ-Remote and Φ-Calcs) are flat to the core based on a single board which leaves no spaces in between making it easier to keep the devices clean and dust free, in contrast to the traditional keyboards and remotes that have spaces between buttons which make them prone to dust.</p>
<p><span id="more-727"></span></p>
<p><script src="/adsence.js" type="text/javascript"></script><br />
 <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"> </script></p>
<p><img src="/wp-content/uploads/2010/03/futuristic-keyboard-02.jpg" alt="Flat Keyboards, Buttonless Keyboard, Computer Gadget" /></p>
<p>The amazing part of these devices is the fact that when the power is off the surface seems like a mirror and when the power is on, it shows the letters and numbers on the surface, which would make these devices perfect for medical and other highly sophisticated applications.</p>
<p><img src="/wp-content/uploads/2010/03/futuristic-keyboard-03.jpg" alt="Flat Keyboards, Buttonless Keyboard, Computer Gadget" /></p>
<p>Source:  <a href="http://www.gizmowatch.com/entry/cool-new-flat-buttonless-keyboards-and-remote-controls-you-d-love/" target="_blank">Gizmowatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/cool-leaf-debuts-buttonless-input-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Courier Specs, Pics and Stand Against the Mighty iPad</title>
		<link>http://fgadgets.com/microsoft-courier-specs-pics-and-stand-against-the-mighty-ipad</link>
		<comments>http://fgadgets.com/microsoft-courier-specs-pics-and-stand-against-the-mighty-ipad#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[built-in camera]]></category>
		<category><![CDATA[dual-screen]]></category>
		<category><![CDATA[Future Gadget]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Courier Specs]]></category>
		<category><![CDATA[Microsoft dual-screen Courier]]></category>
		<category><![CDATA[NVIDIA Tegra 2]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Zune HD]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=722</guid>
		<description><![CDATA[You didn&#8217;t think Microsoft was just going to sit there and let Apple take all the tabletmania glory today, did you? New pics have surfaced of Microsoft&#8217;s dual-screen Courier, and the book-like device seems to be dolled up a bit to compete directly against the iPad. There are new details coming along with these pictures. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/03/microsoft-courier-specs-future-gadget-01.jpg" alt="Microsoft dual-screen Courier, Future gadget" /><br />
You didn&#8217;t think Microsoft was just going to sit there and let Apple take all the tabletmania glory today, did you? New pics have surfaced of Microsoft&#8217;s dual-screen Courier, and the book-like device seems to be dolled up a bit to compete directly against the iPad.</p>
<p>There are new details coming along with these pictures. It&#8217;s less than inch thick, weighs slightly more than a pound, and its two screens are about the size of a 5 x 7 photo. There&#8217;s supposedly a built-in camera. The best news? Its powerful NVIDIA Tegra 2 graphics processor will be driving a version of those gorgeous Zune HD and Windows Phone 7 interfaces of which we are so fond.<br />
<span id="more-722"></span><br />
<script src="/adsence.js" type="text/javascript"></script> <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"> </script><br />
<img src="/wp-content/uploads/2010/03/microsoft-courier-specs-future-gadget-02.jpg" alt="Microsoft dual-screen Courier, Future gadget" /></p>
<p><img src="/wp-content/uploads/2010/03/microsoft-courier-specs-future-gadget-03.jpg" alt="Microsoft dual-screen Courier, Future gadget" /></p>
<p><img src="/wp-content/uploads/2010/03/microsoft-courier-specs-future-gadget-04.jpg" alt="Microsoft dual-screen Courier, Future gadget" /></p>
<p><img src="/wp-content/uploads/2010/03/microsoft-courier-specs-future-gadget-05.jpg" alt="Microsoft dual-screen Courier, Future gadget" /></p>
<p><img src="/wp-content/uploads/2010/03/microsoft-courier-specs-future-gadget-06.jpg" alt="Microsoft dual-screen Courier, Future gadget" /></p>
<p>Source:  <a href="http://dvice.com/archives/2010/03/new-pics-of-mic.php" target="_blank">Dvice.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/microsoft-courier-specs-pics-and-stand-against-the-mighty-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T3-B Multi-Touch Coffee Table</title>
		<link>http://fgadgets.com/t3-b-multi-touch-coffee-table</link>
		<comments>http://fgadgets.com/t3-b-multi-touch-coffee-table#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[26 LCD]]></category>
		<category><![CDATA[coffee table]]></category>
		<category><![CDATA[Digital Touch]]></category>
		<category><![CDATA[Multi-Touch Coffee Table]]></category>
		<category><![CDATA[T3-B]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=699</guid>
		<description><![CDATA[It looks like companies are busy trying to turn the humble coffee table into something way more interesting. Despite there already being other options and designs being worked on, Digital Touch seems confident in its T3-B table, which is a coffee table sized unit that has a built-in 26-inch LCD, as well as Wi-Fi, allowing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/03/t3-b-multi-touch-coffee-table-future-technology-01.jpg" alt="T3-B Multi-Touch Coffee Table" /><br />
It looks like companies are busy trying to turn the humble coffee table into something way more interesting. Despite there already being other options and designs being worked on, Digital Touch seems confident in its T3-B table, which is a coffee table sized unit that has a built-in 26-inch LCD, as well as Wi-Fi, allowing users to browse, select and interact with various options on screen. The inclusion of an orientation switch should be fairly useful, as it allows you to view your content from any side of the table. The table can also be hooked up with an optional receipt printer, credit card reader and TV tuner, making it perfect for settings such as a hotel environment or restaurant. The T3-B is currently featured in a handful of the top 100 venues in the US, so if you’re ever in one of those posh areas, keep an eye out for such a table.<br />
<span id="more-699"></span><br />
<script src="/adsence.js" type="text/javascript"></script> <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"> </script><br />
<img src="/wp-content/uploads/2010/03/t3-b-multi-touch-coffee-table-future-technology-02.jpg" alt="T3-B Multi-Touch Coffee Table" /></p>
<p>Source:  <a href="http://www.ubergizmo.com/15/archives/2010/03/t3-b_multi-touch_table_from_digital_touch.html" target="_blank">Ubergizmo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/t3-b-multi-touch-coffee-table/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ball Scroll Handheld Mouse</title>
		<link>http://fgadgets.com/ball-scroll-handheld-mouse</link>
		<comments>http://fgadgets.com/ball-scroll-handheld-mouse#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Ball Scroll]]></category>
		<category><![CDATA[brisk]]></category>
		<category><![CDATA[computer gadget]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Danilo Cvjetkovic]]></category>
		<category><![CDATA[ergonomic mouse]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[Hand-held mouse]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[net navigation]]></category>
		<category><![CDATA[pad free mouse]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[wireless mouse]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=679</guid>
		<description><![CDATA[Inspired by the natural palm position when rolling a little ball between the thumb and fingertip, Canadian designer Danilo Cvjetkovic has come up with a hand-held mouse concept that lets you browse on the net for long periods without straining your hand. Entitled the “Ball Scrool,” the pad-free mouse integrates three buttons and a scrolling [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/03/ball-scroll-handheld-mouse-01.jpg" alt="ball-scroll-handheld-mouse-01.jpg" /><br />
Inspired by the natural palm position when rolling a little ball between the thumb and fingertip, Canadian designer Danilo Cvjetkovic has come up with a hand-held mouse concept that lets you browse on the net for long periods without straining your hand. Entitled the “Ball Scrool,” the pad-free mouse integrates three buttons and a scrolling ball for smooth and brisk net navigation. Ideal for both the right and the left hand users, the wireless mouse comfortably fits in your hand to minimize repetitive motion strain, enhancing your work efficiency, thanks to the ergonomic design derived from the palm configuration. Moreover, the radical mouse has everything (style, technology and comfort) to attract the geeks.<br />
<span id="more-679"></span><br />
<script src="/adsence.js" type="text/javascript"></script> <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"> </script><br />
<img src="/wp-content/uploads/2010/03/ball-scroll-handheld-mouse-02.jpg" alt="ball-scroll-handheld-mouse-02.jpg" /></p>
<p><img src="/wp-content/uploads/2010/03/ball-scroll-handheld-mouse-03.jpg" alt="ball-scroll-handheld-mouse-03.jpg" /></p>
<p><img src="/wp-content/uploads/2010/03/ball-scroll-handheld-mouse-04.jpg" alt="ball-scroll-handheld-mouse-04.jpg" /></p>
<p><img src="/wp-content/uploads/2010/03/ball-scroll-handheld-mouse-05.jpg" alt="ball-scroll-handheld-mouse-05.jpg" /></p>
<p><img src="/wp-content/uploads/2010/03/ball-scroll-handheld-mouse-06.jpg" alt="Danilo Cvjetkovic, Ball Scroll, Hand-held mouse" /></p>
<p>Source:  <a href="http://www.thedesignblog.org/entry/ball-scroll-handheld-mouse-for-smooth-and-brisk-net-navigation/" target="_blank">Thedesignblog.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/ball-scroll-handheld-mouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Laptop with Touchscreen Keyboard</title>
		<link>http://fgadgets.com/acer-laptop-with-touchscreen-keyboard</link>
		<comments>http://fgadgets.com/acer-laptop-with-touchscreen-keyboard#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Acer Laptop]]></category>
		<category><![CDATA[Acer notebook]]></category>
		<category><![CDATA[Acer Touchscreen keyboard]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Frameless Notebooks]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[futuristic design]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Touchscreen Keyboard]]></category>
		<category><![CDATA[Ultra-thin]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=704</guid>
		<description><![CDATA[Acer hopes to mesmerize the electronic world by introducing ultra-thin frameless notebooks that would feature touchscreen keyboards using back of the panel’s glass substrate. Scheduled to make their debut in the second half of the year, the notebooks in development would display frames by printing colors onto the back of the notebook’s reinforced glass substrate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/03/acer-developing-frameless-notebook.jpg" alt="Laptop, Acer Touchscreen keyboard, notebook, Gadget" /><br />
Acer hopes to mesmerize the electronic world by introducing ultra-thin frameless notebooks that would feature touchscreen keyboards using back of the panel’s glass substrate. Scheduled to make their debut in the second half of the year, the notebooks in development would display frames by printing colors onto the back of the notebook’s reinforced glass substrate by Corning. This design idea would reduce the notebook’s size to an amazingly thin size and would also reduce material costs.<br />
<span id="more-704"></span><br />
Source:  <a href="http://www.gizmowatch.com/entry/acer-developing-frameless-notebook-with-touchscreen-keyboard/">Gizmowatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/acer-laptop-with-touchscreen-keyboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin-Based Interface Transforms The Body Into A Touchscreen</title>
		<link>http://fgadgets.com/skin-based-interface-transforms-the-body-into-a-touchscreen</link>
		<comments>http://fgadgets.com/skin-based-interface-transforms-the-body-into-a-touchscreen#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[3D camera]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Computers Gadgets]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Future Interface]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[input surface]]></category>
		<category><![CDATA[Muscle-computer interface]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Skin-based interface]]></category>
		<category><![CDATA[Skinput]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[touchscreen display]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=729</guid>
		<description><![CDATA[Touchscreen interfaces have seen many transformations over time, from small displays to large ones from cellphone displays to computers; they have been incorporated into just everything. Now a new skin-based interface dubbed the Skinput will get touchscreen flashing onto a user’s hands and arms. The interface being developed by Chris Harrison from Carnegie Mellon University [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fgadgets.com/wp-content/uploads/2010/03/skin-based-interface-future-gadget-01.jpg" alt="Skinput, Skin-Based Interface Transforms, Future Gadget" /><br />
Touchscreen interfaces have seen many transformations over time, from small displays to large ones from cellphone displays to computers; they have been incorporated into just everything. Now a new skin-based interface dubbed the Skinput will get touchscreen flashing onto a user’s hands and arms. The interface being developed by Chris Harrison from Carnegie Mellon University with Dan Morris and Desney Tan at Microsoft’s research lab uses a micro-sized pico projector and an acoustic detector which detects ultra-low frequency sounds generated by finger tapping on the skin.<br />
<span id="more-729"></span><br />
The projector embedded in an armband beams a keyboard, menu and other graphics onto the user’s forearm and hand, while the acoustic detector stationed in the armband senses the icon which the user touches. The included software then matches the sound frequencies with specific skin locations letting the interface identify the skin button (the icon on the skin) being pressed. The Skinput can well identify gestures even when the body is in motion, and as we learn, can also support wireless applications like Bluetooth for connectivity with electronics. This fancy yet feasible approach to use the body as an input device would be up on display at the Computer-Human Interaction meeting in Atlanta, Georgia in April.<br />
<script src="/adsence.js" type="text/javascript"></script> <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"> </script><br />
<strong>Other novel interface concepts that’ll make good someday:</strong></p>
<p>This skin-based interface is surely a novel interface concept, which when complete would turn our own body into an input surface. But this isn’t the first unique interface concept which we will use in the days to come. While discussing the Skinput we thought it was worth bringing our memories live to the other few interface concepts which have made it to the fore over time.</p>
<p><strong>Muscle-computer interface</strong><br />
<img src="/wp-content/uploads/2010/03/skin-based-interface-future-gadget-02.jpg" alt="Muscle-computer interface, Skin-Based Interface Transforms, Future Gadget" /><br />
Scott Saponas, a Ph.D. student at the University of Washington, has developed what he calls a muscle-computer interface, which along with other things allows the user to play Guitar Hero without a guitar. This lets you control the electronic devices without the need for physical touch, just like the other gestural interfaces of course, the difference here is that EMG electrodes directly sense the electrical signals in the arms to detect finger movements which mimic the button presses.</p>
<p><strong>Touch-free interface</strong><br />
<img src="/wp-content/uploads/2010/03/skin-based-interface-future-gadget-03.jpg" alt="3D camera, Skin-Based Interface Transforms, Future Gadget" /><br />
The in-air gesture input interface developed by researchers at Tokyo University is what you may be eyeing as a solution for touchscreens. The in-air movements of the finger are translated into commands by a high-frame-rate 3D camera, letting the user operate the portable device without a touch.</p>
<p><strong>Microsoft’s transparent interface</strong><br />
<img src="/wp-content/uploads/2010/03/skin-based-interface-future-gadget-04.jpg" alt="Skin-Based Interface Transforms, Future Gadget" /><br />
The transparent glass interface from Microsoft Research lets the body to be used as a control mechanism, which recognizes inputs through touch-free gestures and eye-tracking. The content can be manipulated with the help of voice commands or some other notable hand gestures, and in case you’re concentrating too much on something particular, the computer interface can automatically enlarge the same based on the eye-tracking technology.</p>
<p><strong>Pressure-sensing touchscreen interface</strong><br />
<img src="/wp-content/uploads/2010/03/skin-based-interface-future-gadget-05.jpg" alt="touchscreen display, Skin-Based Interface Transforms, Future Gadget" /><br />
Using what’s called the quantum tunneling composite (QTC), that relies on a 75-micrometer technology, Paratech has developed a cost effective pressure-sensing touchscreen interface which differentiates between gentle touch and a hard poke. Paratech’s sensors placed on the perimeter of the touchscreen display very efficiently detect where — and how hard — the screen is being pressed, and thereby responds accordingly to it. The pressure-sensors need no power in a static state, and are good to respond to only 2mm response from the user.</p>
<p>Source:  <a href="http://www.gizmowatch.com/entry/skin-based-interface-transforms-the-body-into-a-touchscreen/" target="_blank">Gizmowatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fgadgets.com/skin-based-interface-transforms-the-body-into-a-touchscreen/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Fusion Workstation Coffee Table</title>
		<link>http://fgadgets.com/sony-fusion-workstation-coffee-table</link>
		<comments>http://fgadgets.com/sony-fusion-workstation-coffee-table#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[coffee table]]></category>
		<category><![CDATA[Computer Workplace]]></category>
		<category><![CDATA[DVD drive]]></category>
		<category><![CDATA[Fusing technology]]></category>
		<category><![CDATA[Geek PC]]></category>
		<category><![CDATA[Geek place]]></category>
		<category><![CDATA[geek table]]></category>
		<category><![CDATA[LED lights]]></category>
		<category><![CDATA[Sony computer]]></category>
		<category><![CDATA[Sony Fusion]]></category>
		<category><![CDATA[Sony Fusion Workstation]]></category>

		<guid isPermaLink="false">http://fgadgets.com/?p=702</guid>
